![]() |
Home ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles Site
Analyzer ▼
Home
Advanced Analysis
Standard Analysis
Basic Analysis
Price/Feature Summary
Order
FAQ
Run Analysis Reports View Queue Reminder | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Dec 2002 | 25,170 | 2.76 | 0.90 | 5,667 | 2.58 | 1.88 |
Nov 2002 | 25,300 | 2.74 | 1.52 | 5,560 | 2.53 | -0.74 |
Oct 2002 | 23,928 | 2.70 | 2.47 | 5,493 | 2.55 | 2.08 |
Sep 2002 | 22,971 | 2.63 | -0.73 | 5,268 | 2.50 | 1.64 |
Aug 2002 | 21,950 | 2.65 | -1.09 | 5,055 | 2.46 | 2.04 |
Jul 2002 | 21,878 | 2.68 | 8.28 | 4,872 | 2.41 | 3.97 |
Jun 2002 | 19,661 | 2.48 | 27.18 | 4,578 | 2.32 | 5.03 |
May 2002 | 14,344 | 1.95 | 6.84 | 4,165 | 2.21 | 4.70 |
Apr 2002 | 12,184 | 1.82 | -0.19 | 3,716 | 2.11 | 5.41 |
Mar 2002 | 11,151 | 1.83 | 5.41 | 3,362 | 2.00 | 6.14 |
Feb 2002 | 9,746 | 1.73 | 9.00 | 3,008 | 1.89 | 6.83 |
Jan 2002 | 7,900 | 1.59 | 8.49 | 2,597 | 1.76 | 5.38 |
Dec 2001 | 6,681 | 1.46 | 7.29 | 2,282 | 1.67 | 11.33 |
Nov 2001 | 5,739 | 1.36 | 0.68 | 1,965 | 1.50 | 6.04 |
Oct 2001 | 5,191 | 1.36 | -3.32 | 1,755 | 1.42 | 1.61 |
Sep 2001 | 4,941 | 1.40 | -4.98 | 1,621 | 1.40 | -5.86 |
Aug 2001 | 4,504 | 1.48 | -2.68 | 1,594 | 1.48 | -7.47 |
Jul 2001 | 4,275 | 1.52 | 39928.62 | 1,666 | 1.60 | 39778.16 |
Jun 2001 | 10 | 0.00 | 1.50 | 4 | 0.00 | -5.33 |
May 2001 | 9 | 0.00 | -99.79 | 4 | 0.00 | -99.77 |
Apr 2001 | 3,986 | 1.80 | -8.22 | 1,655 | 1.83 | -6.47 |
Mar 2001 | 4,039 | 1.96 | -6.89 | 1,693 | 1.96 | -8.44 |
Feb 2001 | 4,143 | 2.11 | -12.58 | 1,812 | 2.14 | -11.40 |
Jan 2001 | 4,613 | 2.41 | -11.66 | 1,995 | 2.42 | -5.28 |
Dec 2000 | 5,093 | 2.73 | -6.91 | 2,036 | 2.55 | -7.28 |
Nov 2000 | 5,322 | 2.93 | 49994.35 | 2,134 | 2.75 | 28678.01 |
Oct 2000 | 10 | 0.01 | -0.95 | 7 | 0.01 | -1.78 |
Sep 2000 | 10 | 0.01 | -2.12 | 7 | 0.01 | -5.76 |
Aug 2000 | 9 | 0.01 | -99.74 | 7 | 0.01 | -99.57 |
Jul 2000 | 3,635 | 2.30 | -0.53 | 1,680 | 2.39 | -4.79 |
Jun 2000 | 3,440 | 2.32 | 15.16 | 1,679 | 2.51 | 21.53 |
May 2000 | 2,836 | 2.01 | 0.41 | 1,342 | 2.06 | 1.81 |
Apr 2000 | 2,606 | 2.00 | 10.10 | 1,246 | 2.02 | 12.82 |
Mar 2000 | 2,236 | 1.82 | 112.42 | 1,050 | 1.79 | 77.53 |
Feb 2000 | 940 | 0.86 | 21499.64 | 545 | 1.01 | 12505.91 |
Jan 2000 | 4 | 0.00 | -67.49 | 4 | 0.01 | -27.96 |
Dec 1999 | 11 | 0.01 | -97.82 | 5 | 0.01 | -98.55 |
Nov 1999 | 477 | 0.56 | N/A | 325 | 0.77 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.