Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
Aug 2002 | 3,965 | 0.48 | 0.72 | 2,446 | 1.19 | 0.36 |
Jul 2002 | 3,881 | 0.48 | -1.63 | 2,397 | 1.19 | 2.13 |
Jun 2002 | 3,839 | 0.48 | -0.78 | 2,293 | 1.16 | 1.34 |
May 2002 | 3,590 | 0.49 | -1.72 | 2,162 | 1.15 | -0.66 |
Apr 2002 | 3,315 | 0.50 | 0.64 | 2,033 | 1.15 | 2.97 |
Mar 2002 | 3,009 | 0.49 | -2.28 | 1,883 | 1.12 | -0.33 |
Feb 2002 | 2,837 | 0.50 | 1.16 | 1,794 | 1.12 | 4.20 |
Jan 2002 | 2,478 | 0.50 | N/A | 1,588 | 1.08 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.