Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Date | Count | % Share | % Growth |
Aug 2002 | 32016 | 0.55 | 13.91 |
Jul 2002 | 27688 | 0.48 | 6.01 |
Jun 2002 | 25278 | 0.45 | -2.57 |
May 2002 | 21308 | 0.47 | 23.63 |
Apr 2002 | 15565 | 0.38 | 13.33 |
Mar 2002 | 12955 | 0.33 | 13.57 |
Feb 2002 | 10583 | 0.29 | 33.35 |
Jan 2002 | 6857 | 0.22 | 25.60 |
Dec 2001 | 4949 | 0.17 | 80.25 |
Nov 2001 | 2610 | 0.10 | 27.95 |
Oct 2001 | 1873 | 0.08 | 16.75 |
Sep 2001 | 1506 | 0.06 | 32.43 |
Aug 2001 | 1045 | 0.05 | 32.82 |
Jul 2001 | 732 | 0.04 | 82.64 |
Jun 2001 | 384 | 0.02 | 29.93 |
May 2001 | 271 | 0.02 | -25.33 |
Apr 2001 | 338 | 0.02 | 25.56 |
Mar 2001 | 252 | 0.02 | 44.21 |
Feb 2001 | 171 | 0.01 | 43.54 |
Jan 2001 | 117 | 0.01 | 13.49 |
Dec 2000 | 99 | 0.01 | 123.61 |
Nov 2000 | 43 | 0.00 | -0.32 |
Oct 2000 | 42 | 0.00 | 39.52 |
Sep 2000 | 30 | 0.00 | 16.80 |
Aug 2000 | 24 | 0.00 | 44.99 |
Jul 2000 | 17 | 0.00 | 134.62 |
Jun 2000 | 7 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a module's market share penetration rather than the absolute number of modules we detected. Thus, it is possible for the number of modules to increase, while the growth is actually a negative value.
Looking for a specific module? Check the module registry at
http://modules.apache.org