Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Free Reports |
|
Date | Count | % Share | % Growth |
Aug 2002 | 56325 | 0.96 | -3.20 |
Jul 2002 | 57323 | 1.00 | -9.17 |
Jun 2002 | 61080 | 1.10 | -19.50 |
May 2002 | 62317 | 1.36 | -3.43 |
Apr 2002 | 58277 | 1.41 | -4.17 |
Mar 2002 | 57363 | 1.47 | -3.85 |
Feb 2002 | 55351 | 1.53 | -1.43 |
Jan 2002 | 48514 | 1.55 | -0.50 |
Dec 2001 | 44201 | 1.56 | -0.37 |
Nov 2001 | 42172 | 1.57 | -2.78 |
Oct 2001 | 39829 | 1.61 | 0.45 |
Sep 2001 | 37220 | 1.60 | 3.71 |
Aug 2001 | 32979 | 1.55 | -4.87 |
Jul 2001 | 32255 | 1.63 | 4.57 |
Jun 2001 | 29552 | 1.55 | 1.13 |
May 2001 | 26795 | 1.54 | 6.16 |
Apr 2001 | 23507 | 1.45 | 3.80 |
Mar 2001 | 21201 | 1.39 | 2.87 |
Feb 2001 | 20168 | 1.36 | 3.18 |
Jan 2001 | 19197 | 1.31 | 7.17 |
Dec 2000 | 17201 | 1.23 | 4.59 |
Nov 2000 | 15973 | 1.17 | 4.02 |
Oct 2000 | 14951 | 1.13 | 13.73 |
Sep 2000 | 13101 | 0.99 | 1.15 |
Aug 2000 | 12102 | 0.98 | 4.03 |
Jul 2000 | 11948 | 0.94 | 1.97 |
Jun 2000 | 11320 | 0.92 | 11.51 |
May 2000 | 10116 | 0.83 | 6.15 |
Apr 2000 | 9290 | 0.78 | 7.84 |
Mar 2000 | 8537 | 0.72 | 30.62 |
Feb 2000 | 6111 | 0.55 | -8.89 |
Jan 2000 | 6667 | 0.61 | 70.95 |
Dec 1999 | 3800 | 0.36 | 13.57 |
Nov 1999 | 3318 | 0.31 | 20.27 |
Oct 1999 | 2616 | 0.26 | 17.62 |
Sep 1999 | 2147 | 0.22 | 22.05 |
Aug 1999 | 1683 | 0.18 | 18.44 |
Jul 1999 | 1357 | 0.15 | 592.59 |
Jun 1999 | 188 | 0.02 | 247.79 |
May 1999 | 53 | 0.01 | 322.14 |
Apr 1999 | 12 | 0.00 | 66.29 |
Mar 1999 | 7 | 0.00 | 10.97 |
Feb 1999 | 6 | 0.00 | -3.21 |
Jan 1999 | 6 | 0.00 | 45.22 |
Dec 1998 | 4 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a module's market share penetration rather than the absolute number of modules we detected. Thus, it is possible for the number of modules to increase, while the growth is actually a negative value.
Looking for a specific module? Check the module registry at
http://modules.apache.org