Inicial ▼ Bookkeeping
Online ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jul 2024 | 100,504 | N/A | N/A |
Jun 2024 | 238,767 | 1.26 | 1.41 |
May 2024 | 218,212 | 1.24 | N/A |
Apr 2024 | 214,911 | N/A | N/A |
Mar 2024 | 237,708 | 1.24 | N/A |
Feb 2024 | 186,943 | N/A | N/A |
Jan 2024 | 180,579 | 1.19 | -1.52 |
Dec 2023 | 184,374 | 1.21 | 1.53 |
Nov 2023 | 212,954 | 1.19 | 0.76 |
Oct 2023 | 211,701 | 1.18 | N/A |
Sep 2023 | 219,539 | N/A | N/A |
Aug 2023 | 211,261 | 1.16 | -2.74 |
Jul 2023 | 215,622 | 1.20 | 1.31 |
Jun 2023 | 216,367 | 1.18 | 0.28 |
May 2023 | 210,418 | 1.18 | 1.08 |
Apr 2023 | 224,543 | 1.17 | N/A |
Mar 2023 | 108,522 | N/A | N/A |
Feb 2023 | 183,461 | 1.13 | N/A |
Jan 2023 | 217,100 | N/A | N/A |
Dec 2022 | 212,895 | 1.12 | N/A |
Nov 2022 | 214,602 | N/A | N/A |
Oct 2022 | 215,765 | N/A | N/A |
Sep 2022 | 128,722 | N/A | N/A |
Aug 2022 | 212,657 | 1.14 | N/A |
Jul 2022 | 0 | N/A | N/A |
Jun 2022 | 212,884 | N/A | N/A |
May 2022 | 0 | N/A | N/A |
Apr 2022 | 133,070 | N/A | N/A |
Mar 2022 | 211,621 | N/A | N/A |
Feb 2022 | 222,892 | 1.03 | N/A |
Jan 2022 | 117,194 | N/A | N/A |
Dec 2021 | 184,564 | 1.04 | N/A |
Nov 2021 | 207,138 | N/A | N/A |
Oct 2021 | 129,809 | N/A | N/A |
Sep 2021 | 208,876 | N/A | N/A |
Aug 2021 | 123,783 | N/A | N/A |
Jul 2021 | 193,971 | N/A | N/A |
Jun 2021 | 221,929 | 0.99 | 0.30 |
May 2021 | 212,497 | 0.99 | N/A |
Apr 2021 | 190,646 | N/A | N/A |
Mar 2021 | 0 | N/A | N/A |
Feb 2021 | 200,712 | 0.93 | N/A |
Jan 2021 | 200,978 | N/A | N/A |
Dec 2020 | 240,735 | N/A | N/A |
Oct 2020 | 0 | N/A | N/A |
Sep 2020 | 249,737 | 1.03 | N/A |
Aug 2020 | 215,848 | N/A | N/A |
Jul 2020 | 259,212 | N/A | N/A |
Jun 2020 | 0 | 0.00 | N/A |
May 2020 | 267,218 | N/A | N/A |
Apr 2020 | 266,073 | 1.12 | -7.38 |
Mar 2020 | 301,856 | 1.21 | -4.44 |
Feb 2020 | 316,990 | 1.26 | -7.84 |
Jan 2020 | 347,252 | 1.37 | 0.00 |
Dec 2019 | 347,252 | 1.37 | 1.46 |
Nov 2019 | 340,105 | 1.35 | 0.76 |
Oct 2019 | 334,840 | 1.34 | 1.51 |
Sep 2019 | 334,321 | 1.32 | 1.50 |
Aug 2019 | 329,022 | 1.30 | 1.96 |
Jul 2019 | 321,558 | 1.28 | 9.37 |
Jun 2019 | 291,707 | 1.17 | -5.30 |
May 2019 | 308,220 | 1.23 | 1.85 |
Apr 2019 | 301,616 | 1.21 | 1.21 |
Mar 2019 | 296,084 | 1.20 | 0.89 |
Feb 2019 | 293,045 | 1.18 | 1.53 |
Jan 2019 | 291,707 | 1.17 | 1.35 |
Dec 2018 | 289,154 | 1.15 | 1.28 |
Nov 2018 | 287,698 | 1.14 | 1.42 |
Oct 2018 | 285,234 | 1.12 | 0.87 |
Sep 2018 | 283,041 | 1.11 | 1.55 |
Aug 2018 | 282,748 | 1.09 | 1.42 |
Jul 2018 | 279,810 | 1.08 | 0.83 |
Jun 2018 | 278,346 | 1.07 | 1.43 |
May 2018 | 276,807 | 1.06 | 1.17 |
Apr 2018 | 274,695 | 1.04 | 1.49 |
Mar 2018 | 273,893 | 1.03 | 0.59 |
Feb 2018 | 274,768 | 1.02 | 2.63 |
Jan 2018 | 270,054 | 1.00 | 5.26 |
Dec 2017 | 275,450 | 0.95 | 8.37 |
Nov 2017 | 252,435 | 0.87 | 7.82 |
Oct 2017 | 231,680 | 0.81 | 0.92 |
Sep 2017 | 231,311 | 0.80 | 4.61 |
Aug 2017 | 213,842 | 0.77 | 7.67 |
Jul 2017 | 202,481 | 0.71 | -29.77 |
Jun 2017 | 288,687 | 1.01 | -10.77 |
May 2017 | 322,571 | 1.14 | 4.71 |
Apr 2017 | 309,026 | 1.09 | 4.71 |
Mar 2017 | 293,191 | 1.04 | -12.18 |
Feb 2017 | 327,320 | 1.18 | 2.25 |
Jan 2017 | 315,905 | 1.15 | 3.43 |
Dec 2016 | 303,150 | 1.12 | 5.24 |
Nov 2016 | 288,129 | 1.06 | 2.65 |
Oct 2016 | 277,376 | 1.03 | 3.91 |
Sep 2016 | 247,096 | 0.99 | 5.59 |
Aug 2016 | 249,824 | 0.94 | 7.55 |
Jul 2016 | 218,823 | 0.88 | 10.28 |
Jun 2016 | 196,557 | 0.79 | 10.43 |
May 2016 | 178,202 | 0.72 | 4.53 |
Apr 2016 | 220,776 | 0.69 | 7.40 |
Mar 2016 | 187,411 | 0.64 | -14.92 |
Feb 2016 | 247,232 | 0.75 | -29.33 |
Jan 2016 | 355,887 | 1.06 | -0.33 |
Dec 2015 | 389,794 | 1.07 | 2.83 |
Nov 2015 | 376,761 | 1.04 | 3.99 |
Oct 2015 | 360,020 | 1.00 | 3.67 |
Sep 2015 | 348,250 | 0.96 | 5.88 |
Aug 2015 | 332,898 | 0.91 | 4.97 |
Jul 2015 | 314,103 | 0.87 | 5.26 |
Jun 2015 | 296,361 | 0.82 | 4.72 |
May 2015 | 283,309 | 0.79 | 8.71 |
Apr 2015 | 260,172 | 0.72 | 12.38 |
Mar 2015 | 224,923 | 0.64 | 14.41 |
Feb 2015 | 194,290 | 0.56 | -12.42 |
Jan 2015 | 232,503 | 0.64 | 16.47 |
Dec 2014 | 199,266 | 0.55 | -11.53 |
Nov 2014 | 225,823 | 0.62 | 17.06 |
Oct 2014 | 191,310 | 0.53 | -16.78 |
Sep 2014 | 224,076 | 0.64 | 14.77 |
Aug 2014 | 198,141 | 0.56 | -9.83 |
Jul 2014 | 223,199 | 0.62 | 17.76 |
Jun 2014 | 188,009 | 0.53 | -16.62 |
May 2014 | 224,469 | 0.63 | -9.76 |
Apr 2014 | 248,693 | 0.70 | 18.99 |
Mar 2014 | 207,301 | 0.59 | -9.97 |
Feb 2014 | 229,828 | 0.65 | -8.30 |
Jan 2014 | 250,622 | 0.71 | 14.49 |
Dec 2013 | 217,507 | 0.62 | -7.49 |
Nov 2013 | 230,168 | 0.67 | -6.36 |
Oct 2013 | 249,058 | 0.72 | 19.05 |
Sep 2013 | 207,177 | 0.60 | 4609.37 |
Aug 2013 | 4,360 | 0.01 | -98.64 |
Jul 2013 | 320,302 | 0.94 | 9.01 |
Jun 2013 | 277,084 | 0.86 | -7.89 |
May 2013 | 311,839 | 0.94 | 4.47 |
Apr 2013 | 295,719 | 0.90 | 2.03 |
Mar 2013 | 288,533 | 0.88 | -9.39 |
Feb 2013 | 317,617 | 0.97 | 5.64 |
Jan 2013 | 298,618 | 0.92 | 6.87 |
Dec 2012 | 277,803 | 0.86 | 8.88 |
Nov 2012 | 253,376 | 0.79 | -3.51 |
Oct 2012 | 259,397 | 0.82 | 4.55 |
Sep 2012 | 243,358 | 0.78 | 66.22 |
Aug 2012 | 296,584 | 0.47 | -46.51 |
Jul 2012 | 276,169 | 0.88 | 7.70 |
Jun 2012 | 248,207 | 0.82 | 7.81 |
May 2012 | 234,020 | 0.76 | -11.82 |
Apr 2012 | 261,224 | 0.86 | -3.38 |
Mar 2012 | 266,703 | 0.89 | 7.96 |
Feb 2012 | 245,353 | 0.82 | 11.04 |
Jan 2012 | 218,394 | 0.74 | 9.80 |
Dec 2011 | 196,846 | 0.67 | -15.84 |
Nov 2011 | 232,495 | 0.80 | -3.98 |
Oct 2011 | 240,934 | 0.83 | 7.94 |
Sep 2011 | 221,752 | 0.77 | 11.60 |
Aug 2011 | 197,325 | 0.69 | 8119.49 |
Jul 2011 | 2,361 | 0.01 | -3.35 |
Jun 2011 | 2,437 | 0.01 | -98.89 |
May 2011 | 217,613 | 0.79 | 8.11 |
Apr 2011 | 200,064 | 0.73 | 14.62 |
Mar 2011 | 172,436 | 0.63 | -16.42 |
Feb 2011 | 198,926 | 0.76 | 0.00 |
Jan 2011 | 198,926 | 0.76 | 13.71 |
Dec 2010 | 167,064 | 0.67 | 19.88 |
Nov 2010 | 140,653 | 0.56 | -23.65 |
Oct 2010 | 182,970 | 0.73 | -2.26 |
Sep 2010 | 184,669 | 0.75 | 13.25 |
Aug 2010 | 160,751 | 0.66 | 17.10 |
Jul 2010 | 135,910 | 0.56 | -24.32 |
Jun 2010 | 176,631 | 0.74 | 1.29 |
May 2010 | 171,930 | 0.73 | 7.55 |
Apr 2010 | 157,471 | 0.68 | 15.64 |
Mar 2010 | 135,462 | 0.59 | -19.32 |
Feb 2010 | 164,943 | 0.73 | -0.82 |
Jan 2010 | 163,561 | 0.74 | 5.85 |
Dec 2009 | 153,167 | 0.70 | 4.91 |
Nov 2009 | 144,669 | 0.66 | 17.86 |
Oct 2009 | 121,570 | 0.56 | -25.87 |
Sep 2009 | 160,590 | 0.76 | 5.15 |
Aug 2009 | 152,311 | 0.72 | 12.62 |
Jul 2009 | 133,438 | 0.64 | 0.60 |
Jun 2009 | 122,284 | 0.64 | 54.77 |
May 2009 | 73,642 | 0.41 | 1.73 |
Apr 2009 | 73,624 | 0.41 | -45.15 |
Mar 2009 | 138,659 | 0.74 | N/A |
Feb 2009 | 148,547 | N/A | N/A |
Jan 2009 | 120,672 | 0.72 | 1.57 |
Dec 2008 | 116,396 | 0.71 | 12.92 |
Nov 2008 | 102,519 | 0.62 | 17.65 |
Oct 2008 | 101,272 | 0.53 | -29.98 |
Sep 2008 | 143,052 | 0.76 | 3.35 |
Aug 2008 | 143,370 | 0.73 | -0.48 |
Jul 2008 | 141,789 | 0.74 | 13.45 |
Jun 2008 | 121,472 | 0.65 | 18.37 |
May 2008 | 100,702 | 0.55 | 1.23 |
Apr 2008 | 96,412 | 0.54 | 23.28 |
Mar 2008 | 77,087 | 0.44 | -21.70 |
Feb 2008 | 97,572 | 0.56 | 28.36 |
Jan 2008 | 74,969 | 0.44 | -26.76 |
Dec 2007 | 98,329 | 0.60 | 27.35 |
Nov 2007 | 74,989 | 0.47 | 24.94 |
Oct 2007 | 60,194 | 0.38 | -36.93 |
Sep 2007 | 94,379 | 0.60 | 14.44 |
Aug 2007 | 80,818 | 0.52 | 14.76 |
Jul 2007 | 70,957 | 0.45 | 6.53 |
Jun 2007 | 65,644 | 0.43 | -39.26 |
May 2007 | 105,694 | 0.70 | 35.06 |
Apr 2007 | 78,120 | 0.52 | 31.71 |
Mar 2007 | 58,090 | 0.39 | -37.77 |
Feb 2007 | 90,750 | 0.63 | 13.54 |
Jan 2007 | 78,033 | 0.56 | 19.23 |
Dec 2006 | 63,739 | 0.47 | 20.84 |
Nov 2006 | 53,017 | 0.39 | -25.29 |
Oct 2006 | 70,578 | 0.52 | 54.22 |
Sep 2006 | 44,970 | 0.34 | 48.93 |
Aug 2006 | 29,283 | 0.23 | 6.51 |
Jul 2006 | 27,326 | 0.21 | 6.59 |
Jun 2006 | 25,340 | 0.20 | 7.69 |
May 2006 | 23,171 | 0.18 | 6.53 |
Apr 2006 | 21,407 | 0.17 | 7.84 |
Mar 2006 | 19,257 | 0.16 | 7.49 |
Feb 2006 | 17,662 | 0.15 | 9.94 |
Jan 2006 | 15,646 | 0.14 | 14.06 |
Dec 2005 | 13,573 | 0.12 | 21.40 |
Nov 2005 | 10,820 | 0.10 | 8.71 |
Oct 2005 | 9,874 | 0.09 | 6.06 |
Sep 2005 | 9,059 | 0.09 | 5.99 |
Aug 2005 | 8,467 | 0.08 | 7.94 |
Jul 2005 | 7,738 | 0.07 | 4.05 |
Jun 2005 | 7,376 | 0.07 | 4.71 |
May 2005 | 7,001 | 0.07 | 7.11 |
Apr 2005 | 6,707 | 0.06 | 36.04 |
Mar 2005 | 5,932 | 0.05 | 6.95 |
Feb 2005 | 5,460 | 0.04 | 8.92 |
Jan 2005 | 4,964 | 0.04 | 11.58 |
Dec 2004 | 4,376 | 0.04 | 10.69 |
Nov 2004 | 3,684 | 0.03 | 6.74 |
Oct 2004 | 3,335 | 0.03 | 28.03 |
Sep 2004 | 2,533 | 0.02 | 21.22 |
Aug 2004 | 2,036 | 0.02 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.