![]() |
Inicial ▼ Auditorias ▼
DNS
Administrado ▼
Acerca de DNS
Ordenar/Renovar
Preguntas Frecuentes
AUP
Dynamic DNS Clients
Configurar Dominios Dynamic DNS Update Password Monitoreo
de Redes ▼
Enterprise
Avanzado
Estándarr
Prueba
Preguntas Frecuentes
Resumen de Precio/Funciones
Ordenar
Muestras
Configure/Status Alert Profiles Site
Analyzer ▼
Inicial
Análisis Avanzado
Análisis Estándar
Análisis Básico
Resumen de Precios/Funciones
Ordenar
Preguntas Frecuentes
Ejecutar Análisis Reportes Ver Cola Recordatorio | ||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Report Description |
![]() |
This report doesn't have that problem, since it doesn't verify the signatures of the certificates it finds, it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | July 2019 Count |
July 2019 % |
June 2019 Count |
June 2019 % |
Growth % |
COMODO CA Limited | 1,414,602 | 21.67 | 1,376,349 | 23.15 | -6.36 |
Let's Encrypt | 1,225,602 | 18.78 | 1,077,393 | 18.12 | 3.64 |
DigiCert | 1,027,892 | 15.75 | 939,430 | 15.80 | -0.31 |
GlobalSign nv-sa | 416,671 | 6.38 | 390,199 | 6.56 | -2.71 |
Sectigo Limited | 327,914 | 5.02 | 250,707 | 4.22 | 19.17 |
cPanel, Inc. | 278,642 | 4.27 | 240,446 | 4.04 | 5.58 |
GoDaddy.com, Inc. | 273,169 | 4.19 | 254,663 | 4.28 | -2.27 |
Unknown | 195,313 | 2.99 | 175,998 | 2.96 | 1.11 |
Amazon | 126,106 | 1.93 | 114,866 | 1.93 | 0.02 |
Starfield Technologies, Inc. | 102,886 | 1.58 | 89,663 | 1.51 | 4.54 |
Google Trust Services | 63,128 | 0.97 | 61,479 | 1.03 | -6.45 |
CloudFlare, Inc. | 57,228 | 0.88 | 48,885 | 0.82 | 6.66 |
Plesk | 49,569 | 0.76 | 42,573 | 0.72 | 6.08 |
SomeOrganization | 44,307 | 0.68 | 40,187 | 0.68 | 0.45 |
SecureCore | 41,525 | 0.64 | 34,115 | 0.57 | 10.90 |
Internet2 | 41,409 | 0.63 | 39,347 | 0.66 | -4.12 |
ispgateway | 41,091 | 0.63 | 36,795 | 0.62 | 1.75 |
none | 40,641 | 0.62 | 35,479 | 0.60 | 4.36 |
TERENA | 39,297 | 0.60 | 37,334 | 0.63 | -4.10 |
Unizeto Technologies S.A. | 36,439 | 0.56 | 33,588 | 0.56 | -1.16 |
GeoTrust Inc. | 32,158 | 0.49 | 30,092 | 0.51 | -2.64 |
Entrust, Inc. | 30,842 | 0.47 | 28,618 | 0.48 | -1.81 |
Trustwave Holdings, Inc. | 29,762 | 0.46 | 27,308 | 0.46 | -0.70 |
Gehirn Inc. | 29,488 | 0.45 | 23,492 | 0.40 | 14.36 |
Parallels | 28,980 | 0.44 | 26,295 | 0.44 | 0.41 |
Gandi | 26,714 | 0.41 | 25,223 | 0.42 | -3.51 |
Microsoft Corporation | 25,586 | 0.39 | 35,008 | 0.59 | -33.41 |
Odin | 23,661 | 0.36 | 21,034 | 0.35 | 2.49 |
home.pl S.A. | 19,996 | 0.31 | 18,012 | 0.30 | 1.14 |
DreamHost | 18,940 | 0.29 | 15,338 | 0.26 | 12.50 |
Network Solutions L.L.C. | 15,438 | 0.24 | 14,904 | 0.25 | -5.63 |
Actalis S.p.A./03358520967 | 15,307 | 0.23 | 12,919 | 0.22 | 7.95 |
Apache HTTP Server | 15,224 | 0.23 | 15,052 | 0.25 | -7.85 |
Cybertrust Japan Co., Ltd. | 14,560 | 0.22 | 9,908 | 0.17 | 33.88 |
QuoVadis Limited | 14,100 | 0.22 | 13,376 | 0.22 | -3.96 |
SECOM Trust Systems CO.,LTD. | 12,524 | 0.19 | 8,935 | 0.15 | 27.70 |
Webhosting | 12,169 | 0.19 | 10,321 | 0.17 | 7.42 |
Internet Widgits Pty Ltd | 11,809 | 0.18 | 11,159 | 0.19 | -3.59 |
nazwa.pl sp. z o.o. | 11,068 | 0.17 | 9,381 | 0.16 | 7.49 |
Verein zur Foerderung eines Deutschen Forschungsnetzes e. V. | 11,020 | 0.17 | 8,234 | 0.14 | 21.93 |
WebSupport, s.r.o. | 7,769 | 0.12 | 6,829 | 0.11 | 3.65 |
Japan Registry Services Co., Ltd. | 7,735 | 0.12 | 6,898 | 0.12 | 2.16 |
TrustAsia Technologies, Inc. | 7,020 | 0.11 | 6,250 | 0.11 | 2.33 |
Corporation Service Company | 6,895 | 0.11 | 6,610 | 0.11 | -4.96 |
Trust Provider B.V. | 6,817 | 0.10 | 6,260 | 0.11 | -0.79 |
Hosting Ukraine LLC | 6,451 | 0.10 | 5,847 | 0.10 | 0.52 |
io.ua | 6,134 | 0.09 | 6,061 | 0.10 | -7.79 |
StartCom Ltd. | 5,479 | 0.08 | 5,389 | 0.09 | -7.37 |
The Trustico Group Ltd | 5,226 | 0.08 | 4,740 | 0.08 | 0.45 |
SH | 4,796 | 0.07 | 4,182 | 0.07 | 4.48 |
thawte, Inc. | 4,656 | 0.07 | 4,465 | 0.08 | -4.99 |
WEDOS Internet, a.s. | 4,584 | 0.07 | 3,892 | 0.07 | 7.31 |
World4You Internet Services GmbH | 4,089 | 0.06 | 3,313 | 0.06 | 12.45 |
Default Company Ltd | 4,045 | 0.06 | 3,597 | 0.06 | 2.46 |
Acme Co | 4,011 | 0.06 | 3,417 | 0.06 | 6.95 |
GeoTrust, Inc. | 3,775 | 0.06 | 3,612 | 0.06 | -4.78 |
HydrantID (Avalanche Cloud Corporation) | 3,511 | 0.05 | 3,484 | 0.06 | -8.19 |
Pizza-Taxi.de GmbH / CA | 3,508 | 0.05 | 3,467 | 0.06 | -7.81 |
KAGOYA-JAPAN | 3,396 | 0.05 | 2,992 | 0.05 | 3.41 |
Test Self SSL Company | 3,218 | 0.05 | 2,763 | 0.05 | 6.11 |
XX | 3,157 | 0.05 | 2,762 | 0.05 | 4.14 |
Comodo Limited | 3,146 | 0.05 | 2,769 | 0.05 | 3.51 |
National Institute of Informatics | 2,900 | 0.04 | 2,713 | 0.05 | -2.61 |
Dreamcommerce S.A. | 2,811 | 0.04 | 2,564 | 0.04 | -0.12 |
DOMENY.PL sp. z o.o | 2,721 | 0.04 | 2,518 | 0.04 | -1.55 |
TAIWAN-CA | 2,628 | 0.04 | 2,413 | 0.04 | -0.77 |
Rede Nacional de Ensino e Pesquisa - RNP | 2,615 | 0.04 | 2,427 | 0.04 | -1.83 |
www.sprinthost.ru | 2,575 | 0.04 | 2,257 | 0.04 | 3.94 |
SwissSign AG | 2,564 | 0.04 | 2,364 | 0.04 | -1.18 |
Symantec Corporation | 2,560 | 0.04 | 2,526 | 0.04 | -7.67 |
Caddy Self-Signed | 2,458 | 0.04 | 0 | 0.00 | N/A |
Soluciones Corporativas IP, SL | 2,403 | 0.04 | 2,290 | 0.04 | -4.40 |
T-Systems International GmbH | 2,395 | 0.04 | 2,247 | 0.04 | -2.89 |
Mirohost | 2,179 | 0.03 | 1,883 | 0.03 | 5.43 |
Nijimo, Inc. | 2,099 | 0.03 | 4,316 | 0.07 | -55.69 |
WoSign CA Limited | 1,976 | 0.03 | 1,738 | 0.03 | 3.58 |
Buypass AS-983163327 | 1,957 | 0.03 | 1,774 | 0.03 | 0.51 |
Guardian Inc. | 1,922 | 0.03 | 1,708 | 0.03 | 2.52 |
NetLock Kft. | 1,876 | 0.03 | 1,753 | 0.03 | -2.50 |
SSL.com | 1,846 | 0.03 | 1,898 | 0.03 | -11.39 |
MyCompany | 1,805 | 0.03 | 1,704 | 0.03 | -3.49 |
EUNETIC GmbH | 1,804 | 0.03 | 1,643 | 0.03 | 0.04 |
Verisign | 1,755 | 0.03 | 1,542 | 0.03 | 3.69 |
AC Camerfirma S.A. | 1,631 | 0.02 | 1,445 | 0.02 | 2.84 |
dhosting.pl Sp. z o.o. | 1,563 | 0.02 | 1,423 | 0.02 | 0.07 |
KDDI Web Communications Inc. | 1,449 | 0.02 | 1,690 | 0.03 | -21.88 |
CertCenter AG | 1,409 | 0.02 | 1,299 | 0.02 | -1.18 |
GoGetSSL | 1,375 | 0.02 | 1,039 | 0.02 | 20.57 |
Government of Korea | 1,373 | 0.02 | 1,465 | 0.02 | -14.61 |
GMO CLOUD K.K. | 1,254 | 0.02 | 1,056 | 0.02 | 8.19 |
OVH | 1,233 | 0.02 | 1,061 | 0.02 | 5.88 |
AffirmTrust | 1,216 | 0.02 | 1,188 | 0.02 | -6.74 |
SSL Server | 1,200 | 0.02 | 879 | 0.01 | 24.38 |
Globe Hosting, Inc. | 1,190 | 0.02 | 1,079 | 0.02 | 0.48 |
UIC | 1,171 | 0.02 | 1,171 | 0.02 | -8.89 |
DealerInspire | 1,163 | 0.02 | 948 | 0.02 | 11.77 |
N/A | 1,151 | 0.02 | 981 | 0.02 | 6.90 |
WoTrus CA Limited | 1,146 | 0.02 | 1,018 | 0.02 | 2.56 |
SSL Corporation | 1,112 | 0.02 | 976 | 0.02 | 3.80 |
Comvive Servidores SL | 1,108 | 0.02 | 984 | 0.02 | 2.59 |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.