|
|
You are viewing an outdated report published on October 1st, 2008. The latest version of this report was published on January 1st, 2009
|
| |
Web Server Survey
October 1st, 2008
|
|
| Domain .ie (Ireland) |
 |
Server Breakdown
| Server Name |
Number Found |
Percentage |
Plot |
| Microsoft-IIS/6.0 | 7,979 | 25.50% | Graph |
| Apache/1.3.37 | 4,846 | 15.49% | Graph |
| Apache | 3,343 | 10.68% | Graph |
| Microsoft-IIS/5.0 | 1,565 | 5.00% | Graph |
| Apache/2.2.3 | 1,393 | 4.45% | Graph |
| Apache/1.3.41 | 1,306 | 4.17% | Graph |
| Apache/2.0.52 | 1,055 | 3.37% | Graph |
| Apache/2.0.54 | 883 | 2.82% | Graph |
| Apache/2.2.9 | 799 | 2.55% | Graph |
| Apache/1.3.34 | 745 | 2.38% | Graph |
| Apache/1.3.33 | 582 | 1.86% | Graph |
| Apache/1.3.39 | 557 | 1.78% | Graph |
| Apache/1.3.27 | 533 | 1.70% | Graph |
| Apache/1.3.28 | 429 | 1.37% | Graph |
| Apache/2.0.46 | 420 | 1.34% | Graph |
| Apache/2 | 364 | 1.16% | Graph |
| Apache/2.2.8 | 358 | 1.14% | Graph |
| Apache/2.0.63 | 324 | 1.04% | Graph |
| Apache/1.3.36 | 287 | 0.92% | Graph |
| Apache-Coyote/1.1 | 284 | 0.91% | Graph |
| Apache/2.2.4 | 250 | 0.80% | Graph |
| III 100 | 237 | 0.76% | Graph |
| Apache/2.2.6 | 177 | 0.57% | Graph |
| Apache/1.3.26 | 172 | 0.55% | Graph |
| Apache/2.2.2 | 167 | 0.53% | Graph |
| Apache/2.0.55 | 151 | 0.48% | Graph |
| Apache/2.0.59 | 149 | 0.48% | Graph |
| Lotus-Domino | 117 | 0.37% | Graph |
| AkamaiGHost | 106 | 0.34% | Graph |
| Apache/2.0.50 | 84 | 0.27% | Graph |
| Apache/1.3.29 | 80 | 0.26% | Graph |
| NOYB | 80 | 0.26% | Graph |
| Apache/2.0.51 | 74 | 0.24% | Graph |
| WebSTAR/4.5(SSL) | 70 | 0.22% | Graph |
| Apache/2.0.40 | 65 | 0.21% | Graph |
| Apache/2.2.0 | 61 | 0.19% | Graph |
| Apache/2.0.48 | 60 | 0.19% | Graph |
| Apache/1.3.12 | 59 | 0.19% | Graph |
| Apache/2.0.61 | 56 | 0.18% | Graph |
| Microsoft-IIS/7.0 | 54 | 0.17% | Graph |
| Microsoft-IIS/4.0 | 53 | 0.17% | Graph |
| Apache/2.0.58 | 43 | 0.14% | Graph |
| Rapidsite/Apa/1.3.33 | 40 | 0.13% | Graph |
| IBM_HTTP_Server | 37 | 0.12% | Graph |
| Apache/2.0.53 | 29 | 0.09% | Graph |
| Apache/1.3.23 | 26 | 0.08% | Graph |
| OSU/2.2 | 26 | 0.08% | Graph |
| squid/2.5.STABLE14 | 24 | 0.08% | Graph |
| Apache/1.3.31 | 24 | 0.08% | Graph |
| Sun-ONE-Web-Server/6.1 | 23 | 0.07% | Graph |
| EliveServer 3.1427 | 22 | 0.07% | Graph |
| Apache/1.3.20 | 17 | 0.05% | Graph |
| nginx | 16 | 0.05% | Graph |
| Jetty/4.2.9 | 15 | 0.05% | Graph |
| WebServerX | 15 | 0.05% | Graph |
| lighttpd/1.4.19 | 14 | 0.04% | Graph |
| NaviServer/2.0 | 14 | 0.04% | Graph |
| E-Com | 12 | 0.04% | Graph |
| Zeus/4.3 | 12 | 0.04% | Graph |
| Apache/1.3.35 | 12 | 0.04% | Graph |
| gws | 11 | 0.04% | Graph |
| Microsoft-HTTPAPI/2.0 | 11 | 0.04% | Graph |
| cpsrvd/11.23.6 | 10 | 0.03% | Graph |
| lighttpd/1.4.18 | 10 | 0.03% | Graph |
| lighttpd/1.4.13 | 9 | 0.03% | Graph |
| IdeaWebServer/v0.50 | 9 | 0.03% | Graph |
| Lotus-Domino/0 | 9 | 0.03% | Graph |
| LiteSpeed | 9 | 0.03% | Graph |
| Apache/2.0.45 | 8 | 0.03% | Graph |
| GWS/2.1 | 8 | 0.03% | Graph |
| Netscape-Enterprise/6.0 | 8 | 0.03% | Graph |
| Apache/2.0.49 | 7 | 0.02% | Graph |
| nginx/0.5.35 | 7 | 0.02% | Graph |
| Apache/1.3 | 7 | 0.02% | Graph |
| Oracle-Application-Server-10g/9.0.4.3.0 | 7 | 0.02% | Graph |
| WWW Server/1.1 | 7 | 0.02% | Graph |
| nginx/0.6.31 | 7 | 0.02% | Graph |
| NS_3.0 | 6 | 0.02% | Graph |
| Apache/1.3.6 | 6 | 0.02% | Graph |
| IceWarp/8.3 | 6 | 0.02% | Graph |
| nginx/0.5.33 | 6 | 0.02% | Graph |
| Apache/2.0 | 6 | 0.02% | Graph |
| DAFServer | 5 | 0.02% | Graph |
| Apache/2.2 | 5 | 0.02% | Graph |
| Apache/2.0.39 | 5 | 0.02% | Graph |
| EZproxy | 5 | 0.02% | Graph |
| TAXBACK.COM | 5 | 0.02% | Graph |
| cpsrvd/11.23.2 | 5 | 0.02% | Graph |
| OpenCms/6.0.4 | 5 | 0.02% | Graph |
| Sun-Java-System-Web-Server/7.0 | 5 | 0.02% | Graph |
| e/3 | 5 | 0.02% | Graph |
| Netscape-Enterprise/4.1 | 5 | 0.02% | Graph |
| Oracle-Application-Server-10g/10.1.3.1.0 | 5 | 0.02% | Graph |
| Roxen/4.5.146_NT-release3 | 5 | 0.02% | Graph |
| Web Crossing(r) MacPPC-v4.1 built Jan 9 2004 | 4 | 0.01% | Graph |
| Microsoft-IIS/5.1 | 4 | 0.01% | Graph |
| Resin/3.1.3 | 4 | 0.01% | Graph |
| Zope/(Zope | 4 | 0.01% | Graph |
| Apache/2.0.61/DataZone | 4 | 0.01% | Graph |
| BIG-IP | 4 | 0.01% | Graph |
| IBM-HTTP-Server/1.0 | 4 | 0.01% | Graph |
| GWS/1.11 | 4 | 0.01% | Graph |
| Ultraseek 5.1.2 | 4 | 0.01% | Graph |
| Apache/1.3.19 | 4 | 0.01% | Graph |
| Apache/1.3.1.1 | 4 | 0.01% | Graph |
| Apache-AdvancedExtranetServer | 4 | 0.01% | Graph |
| Apache/1.3.14 | 4 | 0.01% | Graph |
| Apache/1.3.22 | 4 | 0.01% | Graph |
| AppleIDiskServer-1C105 | 4 | 0.01% | Graph |
| Apache/1.3.9 | 3 | 0.01% | Graph |
| Blocked | 3 | 0.01% | Graph |
| Cougar/9.01.01.3862 | 3 | 0.01% | Graph |
| Internet Mail version 7.3.120 | 3 | 0.01% | Graph |
| IBM_HTTP_Server/6.0.2.15 | 3 | 0.01% | Graph |
| Varnish | 3 | 0.01% | Graph |
| WebComputing | 3 | 0.01% | Graph |
| WebServer | 3 | 0.01% | Graph |
| Apache 3 - HOSTMerit | 3 | 0.01% | Graph |
| Apache/1.3.404 | 3 | 0.01% | Graph |
| Unknown | 3 | 0.01% | Graph |
| Oracle9iAS/9.0.3.1 | 3 | 0.01% | Graph |
| Oracle9iAS | 3 | 0.01% | Graph |
| Oracle-Application-Server-10g/10.1.2.2.0 | 3 | 0.01% | Graph |
| Apache Webserver | 3 | 0.01% | Graph |
| squid | 3 | 0.01% | Graph |
| 4D_WebSTAR_S/5.3.3 | 3 | 0.01% | Graph |
| Other | 150 | 0.48% | Graph |
Servers with lesss than 0.01% of the share of all servers are grouped into the category "Other".
Principal |
Acerca de Nosotros |
Contáctenos |
Programas de Asociado |
Privacidad |
Listas de Correo |
Abuso
Auditorías de Seguridad |
DNS Administrado |
Monitoreo de Red |
Analizador de Sitio |
Informes de Investigación de Internet
Prueba de Web |
Whois
© 1998-2009 E-Soft Inc. Todos los derechos reservados.
| |