|
|
You are viewing an outdated report published on October 1st, 2008. The latest version of this report was published on January 1st, 2009
|
| |
Web Server Survey
October 1st, 2008
|
|
| Domain .au (Australia) |
 |
Server Breakdown
| Server Name |
Number Found |
Percentage |
Plot |
| Microsoft-IIS/6.0 | 56,076 | 20.37% | Graph |
| Apache | 32,712 | 11.88% | Graph |
| Apache/1.3.41 | 24,158 | 8.77% | Graph |
| Microsoft-IIS/5.0 | 13,155 | 4.78% | Graph |
| Apache/2.0.52 | 12,321 | 4.48% | Graph |
| Apache/2.2.3 | 12,025 | 4.37% | Graph |
| Apache/1.3.37 | 11,702 | 4.25% | Graph |
| Apache/2.2.9 | 9,088 | 3.30% | Graph |
| Apache/2.2.8 | 7,000 | 2.54% | Graph |
| Apache/2.0.63 | 6,634 | 2.41% | Graph |
| Apache/2.0.46 | 6,609 | 2.40% | Graph |
| Apache/2.0.54 | 6,172 | 2.24% | Graph |
| Apache/1.3.39 | 5,333 | 1.94% | Graph |
| Apache 3 - nowhere | 4,823 | 1.75% | Graph |
| Apache/1.3.33 | 4,780 | 1.74% | Graph |
| Apache/1.3.34 | 4,425 | 1.61% | Graph |
| Zeus/4.3 | 4,411 | 1.60% | Graph |
| Apache/2.2.6 | 4,204 | 1.53% | Graph |
| Apache/2.0.55 | 4,071 | 1.48% | Graph |
| Apache/1.3.26 | 2,840 | 1.03% | Graph |
| Apache/2.2.0 | 2,364 | 0.86% | Graph |
| Apache/2.0.59 | 2,317 | 0.84% | Graph |
| Apache/2.0.61 | 2,048 | 0.74% | Graph |
| Apache/1.3.27 | 1,947 | 0.71% | Graph |
| Apache-Coyote/1.1 | 1,917 | 0.70% | Graph |
| Apache/2.2.4 | 1,776 | 0.65% | Graph |
| NOYB | 1,630 | 0.59% | Graph |
| NetCache appliance (NetApp/6.0.5) | 1,560 | 0.57% | Graph |
| Sun-ONE-Web-Server/6.1 | 1,483 | 0.54% | Graph |
| Redirector - NetRegistry Pty Ltd | 1,360 | 0.49% | Graph |
| Apache/1.3.36 | 1,077 | 0.39% | Graph |
| Lotus-Domino | 976 | 0.35% | Graph |
| Apache/1.3.12 | 965 | 0.35% | Graph |
| Apache/1.3.35 | 857 | 0.31% | Graph |
| Apache 3 - HOSTMerit | 853 | 0.31% | Graph |
| Apache/2.0.53 | 849 | 0.31% | Graph |
| Apache/2.2.2 | 831 | 0.30% | Graph |
| Apache/1.3.29 | 808 | 0.29% | Graph |
| Rapidsite/Apa/1.3.33 | 775 | 0.28% | Graph |
| Apache/2.0.51 | 774 | 0.28% | Graph |
| Apache/1.3.31 | 670 | 0.24% | Graph |
| Apache/2 | 621 | 0.23% | Graph |
| Apache/2.0.50 | 599 | 0.22% | Graph |
| Apache/1.3.28 | 552 | 0.20% | Graph |
| Microsoft-IIS/4.0 | 547 | 0.20% | Graph |
| Microsoft-IIS/7.0 | 478 | 0.17% | Graph |
| Apache/1.3.20 | 477 | 0.17% | Graph |
| WebServerX | 460 | 0.17% | Graph |
| cpsrvd/11.23.6 | 449 | 0.16% | Graph |
| Apache/2.0.40 | 444 | 0.16% | Graph |
| squid | 429 | 0.16% | Graph |
| Apache/2.0.58 | 411 | 0.15% | Graph |
| Apache/2.0.49 | 341 | 0.12% | Graph |
| Apache/2.0 | 287 | 0.10% | Graph |
| Zope/(Zope | 262 | 0.10% | Graph |
| Apache/2.0.48 | 251 | 0.09% | Graph |
| WWW Server/1.1 | 248 | 0.09% | Graph |
| squid/2.5.STABLE14 | 244 | 0.09% | Graph |
| Apache/2.2 | 237 | 0.09% | Graph |
| Apache/1.3.22 | 234 | 0.08% | Graph |
| Apache/1.3.23 | 230 | 0.08% | Graph |
| AkamaiGHost | 222 | 0.08% | Graph |
| [Secure NsHosts] | 220 | 0.08% | Graph |
| Apache/1.3.3 | 217 | 0.08% | Graph |
| HostingBay | 166 | 0.06% | Graph |
| IBM_HTTP_Server | 152 | 0.06% | Graph |
| Zope/(unreleased | 151 | 0.05% | Graph |
| Apache 3 | 148 | 0.05% | Graph |
| DNS Package Web Server | 141 | 0.05% | Graph |
| Microsoft-HTTPAPI/2.0 | 139 | 0.05% | Graph |
| Zeus1 | 138 | 0.05% | Graph |
| EZproxy | 131 | 0.05% | Graph |
| Oracle-Application-Server-10g/10.1.2.0.2 | 125 | 0.05% | Graph |
| Power MOD by zonedns.com | 110 | 0.04% | Graph |
| Apache on SegPub | 109 | 0.04% | Graph |
| lighttpd | 109 | 0.04% | Graph |
| APACHE | 104 | 0.04% | Graph |
| nginx/0.6.31 | 96 | 0.03% | Graph |
| e/3 | 93 | 0.03% | Graph |
| cpsrvd/11.23.2 | 91 | 0.03% | Graph |
| lighttpd/1.4.19 | 87 | 0.03% | Graph |
| lighttpd/1.4.13 | 79 | 0.03% | Graph |
| Apache/2.0.43 | 78 | 0.03% | Graph |
| III 100 | 70 | 0.03% | Graph |
| Apache/1.3.24 | 69 | 0.03% | Graph |
| Apache/1.3.19 | 69 | 0.03% | Graph |
| Apache Webserver | 65 | 0.02% | Graph |
| Lotus-Domino/0 | 59 | 0.02% | Graph |
| Apache/1.3.14 | 58 | 0.02% | Graph |
| Netscape-Enterprise/4.1 | 58 | 0.02% | Graph |
| squid/2.5.STABLE9 | 55 | 0.02% | Graph |
| Oracle HTTP Server Powered by Apache/1.3.19 | 53 | 0.02% | Graph |
| Microsoft-IIS/5.1 | 52 | 0.02% | Graph |
| Apache/2.0.45 | 52 | 0.02% | Graph |
| Apache/1.3.9 | 51 | 0.02% | Graph |
| Stronghold/4.0 | 51 | 0.02% | Graph |
| Apache/2.0.47 | 50 | 0.02% | Graph |
| Apache-AdvancedExtranetServer | 49 | 0.02% | Graph |
| IBM_HTTP_Server/6.0.2 | 48 | 0.02% | Graph |
| IceWarp/8.3 | 48 | 0.02% | Graph |
| WebServer/23.2 | 47 | 0.02% | Graph |
| LiteSpeed | 45 | 0.02% | Graph |
| Apache mod_jk/1.2.18 | 45 | 0.02% | Graph |
| nginx/0.6.29 | 44 | 0.02% | Graph |
| lighttpd/1.4.18 | 43 | 0.02% | Graph |
| nginx/0.5.35 | 42 | 0.02% | Graph |
| Apache/1.3.6 | 41 | 0.01% | Graph |
| QRConnect 1.0 | 41 | 0.01% | Graph |
| Apache/2.0.44 | 41 | 0.01% | Graph |
| IBM_HTTP_Server/6.0.2.15 | 38 | 0.01% | Graph |
| Statistics Server 5.0 | 37 | 0.01% | Graph |
| AppleIDiskServer-1C105 | 37 | 0.01% | Graph |
| Apache/1.3.32 | 35 | 0.01% | Graph |
| iNETstore Server | 33 | 0.01% | Graph |
| Netscape-Enterprise/3.6 | 33 | 0.01% | Graph |
| Unspecified | 33 | 0.01% | Graph |
| squid/2.5.STABLE7 | 32 | 0.01% | Graph |
| Apache/1.3.4 | 31 | 0.01% | Graph |
| BigIP | 31 | 0.01% | Graph |
| cpsrvd/11.18.3 | 29 | 0.01% | Graph |
| gws | 29 | 0.01% | Graph |
| Apache-AdvancedExtranetServer/2.0.48 | 29 | 0.01% | Graph |
| nginx/0.5.34 | 28 | 0.01% | Graph |
| BIG-IP | 28 | 0.01% | Graph |
| Oracle-Application-Server-10g | 28 | 0.01% | Graph |
| Other | 2,335 | 0.85% | Graph |
Servers with lesss than 0.01% of the share of all servers are grouped into the category "Other".
Principal |
Acerca de Nosotros |
Contáctenos |
Programas de Asociado |
Privacidad |
Listas de Correo |
Abuso
Auditorías de Seguridad |
DNS Administrado |
Monitoreo de Red |
Analizador de Sitio |
Informes de Investigación de Internet
Prueba de Web |
Whois
© 1998-2009 E-Soft Inc. Todos los derechos reservados.
| |