|
|
You are viewing an outdated report published on September 1st, 2008. The latest version of this report was published on January 1st, 2009
|
| |
Web Server Survey
September 1st, 2008
|
|
| Domain .ca (Canada) |
 |
Server Breakdown
| Server Name |
Number Found |
Percentage |
Plot |
| Apache | 40,290 | 16.89% | Graph |
| Microsoft-IIS/6.0 | 37,489 | 15.71% | Graph |
| Microsoft-IIS/5.0 | 13,943 | 5.84% | Graph |
| Apache/2.0.52 | 13,261 | 5.56% | Graph |
| Apache/1.3.41 | 11,523 | 4.83% | Graph |
| Apache/1.3.37 | 10,804 | 4.53% | Graph |
| Apache/2.2.3 | 10,147 | 4.25% | Graph |
| Apache/1.3.34 | 8,198 | 3.44% | Graph |
| Apache/2.2.9 | 7,091 | 2.97% | Graph |
| Apache/1.3.33 | 6,370 | 2.67% | Graph |
| Apache/2.2.8 | 5,923 | 2.48% | Graph |
| Apache/2.2.2 | 5,485 | 2.30% | Graph |
| Apache/2.2.6 | 5,481 | 2.30% | Graph |
| Apache/1.3.39 | 4,307 | 1.81% | Graph |
| Apache/2.0.54 | 4,150 | 1.74% | Graph |
| Apache/2.0.46 | 3,316 | 1.39% | Graph |
| Apache/1.3.29 | 3,069 | 1.29% | Graph |
| Apache/2.0.61 | 3,052 | 1.28% | Graph |
| Apache/2.0.63 | 2,737 | 1.15% | Graph |
| Apache/2.2.4 | 2,221 | 0.93% | Graph |
| Apache/1.3.28 | 1,893 | 0.79% | Graph |
| Apache/2.2.0 | 1,883 | 0.79% | Graph |
| Apache/1.3.27 | 1,869 | 0.78% | Graph |
| Apache/2.0.51 | 1,860 | 0.78% | Graph |
| Apache/2.0.59 | 1,831 | 0.77% | Graph |
| Apache/2.0.55 | 1,789 | 0.75% | Graph |
| Zeus/4.3 | 1,748 | 0.73% | Graph |
| Apache/1.3.31 | 1,396 | 0.59% | Graph |
| Apache/1.3.26 | 1,345 | 0.56% | Graph |
| Apache/2.0.53 | 1,225 | 0.51% | Graph |
| Apache-Coyote/1.1 | 1,114 | 0.47% | Graph |
| Apache/1.3.35 | 1,075 | 0.45% | Graph |
| Apache/2 | 970 | 0.41% | Graph |
| Apache/2.0.50 | 945 | 0.40% | Graph |
| Apache/2.0.40 | 778 | 0.33% | Graph |
| Apache/1.3.36 | 753 | 0.32% | Graph |
| Netscape-Enterprise/4.1 | 721 | 0.30% | Graph |
| NOYB | 718 | 0.30% | Graph |
| Lotus-Domino | 582 | 0.24% | Graph |
| Microsoft-IIS/4.0 | 549 | 0.23% | Graph |
| Apache/2.0.47 | 509 | 0.21% | Graph |
| Sun-ONE-Web-Server/6.1 | 452 | 0.19% | Graph |
| Apache/2.0.58 | 439 | 0.18% | Graph |
| IBM_HTTP_Server | 422 | 0.18% | Graph |
| Apache/2.0.49 | 401 | 0.17% | Graph |
| Microsoft-IIS/7.0 | 394 | 0.17% | Graph |
| Apache Webserver | 391 | 0.16% | Graph |
| cpsrvd/11.23.2 | 382 | 0.16% | Graph |
| WebServerX | 373 | 0.16% | Graph |
| Apache/1.3.20 | 327 | 0.14% | Graph |
| Apache/2.0.48 | 273 | 0.11% | Graph |
| AkamaiGHost | 273 | 0.11% | Graph |
| Apache/1.3.6 | 264 | 0.11% | Graph |
| Apache 3 - HOSTMerit | 257 | 0.11% | Graph |
| DeleGate/7.9.10 | 245 | 0.10% | Graph |
| Zope/(Zope | 221 | 0.09% | Graph |
| Apache/1.3.22 | 218 | 0.09% | Graph |
| Zeus/4.2 | 213 | 0.09% | Graph |
| Nost Solutions Internet | 192 | 0.08% | Graph |
| Apache/1.3.12 | 170 | 0.07% | Graph |
| Netscape-Enterprise/6.0 | 164 | 0.07% | Graph |
| WWW Server/1.1 | 163 | 0.07% | Graph |
| Apache/2.2 | 159 | 0.07% | Graph |
| Apache/2.0 | 153 | 0.06% | Graph |
| Apache/1.3.9 | 150 | 0.06% | Graph |
| Blocked | 146 | 0.06% | Graph |
| EZproxy | 139 | 0.06% | Graph |
| LiteSpeed | 116 | 0.05% | Graph |
| ENIAC | 113 | 0.05% | Graph |
| squid | 112 | 0.05% | Graph |
| III 100 | 109 | 0.05% | Graph |
| Zeus Enterprise | 106 | 0.04% | Graph |
| Apache-AdvancedExtranetServer/2.0.53 | 100 | 0.04% | Graph |
| Apache/1.3.19 | 93 | 0.04% | Graph |
| IIS | 87 | 0.04% | Graph |
| Oversee Webserver v1.3.18 | 85 | 0.04% | Graph |
| nginx/0.5.17 | 83 | 0.03% | Graph |
| DeleGate/9.8.1 | 80 | 0.03% | Graph |
| OurServer/1.9.1a | 80 | 0.03% | Graph |
| Apache/2.2.x | 79 | 0.03% | Graph |
| GFE/1.3 | 78 | 0.03% | Graph |
| Jetty/4.2.9 | 77 | 0.03% | Graph |
| WebSitePro/2.3.7 | 73 | 0.03% | Graph |
| lighttpd | 73 | 0.03% | Graph |
| AppleIDiskServer-1C105 | 69 | 0.03% | Graph |
| Oracle-Application-Server-10g/10.1.2.0.2 | 69 | 0.03% | Graph |
| WebServer mod_python/3.3.1 | 69 | 0.03% | Graph |
| Apache 3 | 66 | 0.03% | Graph |
| IBM_HTTP_Server/6.1.0.13 | 63 | 0.03% | Graph |
| Lotus-Domino/0 | 62 | 0.03% | Graph |
| Microsoft-IIS/5.1 | 62 | 0.03% | Graph |
| Apache/1.3.23 | 60 | 0.03% | Graph |
| Servage.net Cluster/(Enhanced | 58 | 0.02% | Graph |
| nix | 58 | 0.02% | Graph |
| WebSTAR/4.4(SSL) | 58 | 0.02% | Graph |
| Megaquebec | 58 | 0.02% | Graph |
| CyberGeneration | 58 | 0.02% | Graph |
| OurWebServer/0.9a | 57 | 0.02% | Graph |
| 4D_WebSTAR_S/5.3.3 | 57 | 0.02% | Graph |
| Apache-AdvancedExtranetServer/1.3.26 | 56 | 0.02% | Graph |
| Netscape-Enterprise/3.6 | 54 | 0.02% | Graph |
| BIG-IP | 53 | 0.02% | Graph |
| Apache-AdvancedExtranetServer/2.0.50 | 52 | 0.02% | Graph |
| Web Server | 52 | 0.02% | Graph |
| Microsoft-HTTPAPI/2.0 | 50 | 0.02% | Graph |
| WebSTAR/4.5(SSL) | 50 | 0.02% | Graph |
| lighttpd/1.4.13 | 49 | 0.02% | Graph |
| Oracle-Application-Server-10g/9.0.4.0.0 | 48 | 0.02% | Graph |
| cpsrvd/11.18.3 | 48 | 0.02% | Graph |
| GWS/2.1 | 47 | 0.02% | Graph |
| e/3 | 45 | 0.02% | Graph |
| nginx/0.6.31 | 45 | 0.02% | Graph |
| lighttpd/1.4.19 | 44 | 0.02% | Graph |
| off | 41 | 0.02% | Graph |
| Sun-Java-System-Web-Server/7.0 | 40 | 0.02% | Graph |
| WebSitePro/2.3.18 | 40 | 0.02% | Graph |
| WebSitePro/2.5.8 | 39 | 0.02% | Graph |
| Netscape-Enterprise/3.5.1G | 39 | 0.02% | Graph |
| Apache/1.3.24 | 38 | 0.02% | Graph |
| Apache/2.0.44 | 38 | 0.02% | Graph |
| nginx/0.6.30 | 38 | 0.02% | Graph |
| Netscape-Enterprise/3.0L | 38 | 0.02% | Graph |
| Microsoft-IIS | 37 | 0.02% | Graph |
| Apache/1.2b8 | 37 | 0.02% | Graph |
| squid/2.5.STABLE14 | 36 | 0.02% | Graph |
| WebServer | 36 | 0.02% | Graph |
| Apache-AdvancedExtranetServer/2.0.47 | 35 | 0.01% | Graph |
| lighttpd/1.4.18 | 35 | 0.01% | Graph |
| nginx/0.5.33 | 34 | 0.01% | Graph |
| gws | 34 | 0.01% | Graph |
| Microsoft-HTTPAPI/1.0 | 34 | 0.01% | Graph |
| 4D_WebSTAR_S/5.4.0 | 32 | 0.01% | Graph |
| Apache/1.3.14 | 32 | 0.01% | Graph |
| 4D_WebSTAR_S/5.4.1 | 32 | 0.01% | Graph |
| Apache 3 - lachosting | 31 | 0.01% | Graph |
| IIS 3.2.6.2.3.4.5 | 31 | 0.01% | Graph |
| Apache/2.0.43 | 31 | 0.01% | Graph |
| Stronghold/4.0h | 31 | 0.01% | Graph |
| Apache-AdvancedExtranetServer/1.3.33 | 31 | 0.01% | Graph |
| IBM_HTTP_Server/2 | 31 | 0.01% | Graph |
| [Secure NsHosts] | 30 | 0.01% | Graph |
| Power MOD by web4host.net | 29 | 0.01% | Graph |
| nginx | 29 | 0.01% | Graph |
| Jetty/4.2.19 | 28 | 0.01% | Graph |
| Apache-AdvancedExtranetServer | 28 | 0.01% | Graph |
| Apache/1.3.3 | 28 | 0.01% | Graph |
| IceWarp/8.3 | 28 | 0.01% | Graph |
| OSU/3.10a+dym2;UCX | 27 | 0.01% | Graph |
| NCSA/1.5.2 | 27 | 0.01% | Graph |
| Oracle-Application-Server-10g | 27 | 0.01% | Graph |
| IBM_HTTP_Server/2.0.47.1-PK29827 | 26 | 0.01% | Graph |
| IBM_HTTP_Server/6.0.2.3 | 26 | 0.01% | Graph |
| Rapidsite/Apa/1.3.33 | 25 | 0.01% | Graph |
| SmarterTools/1.0.1354.30613 | 25 | 0.01% | Graph |
| Apache Coyote/1.0 | 24 | 0.01% | Graph |
| squid/2.6.STABLE16 | 24 | 0.01% | Graph |
| JRun Web Server | 24 | 0.01% | Graph |
| Province-Of-Nova-Scotia | 24 | 0.01% | Graph |
| SAMBAR | 23 | 0.01% | Graph |
| HTTPD Server | 23 | 0.01% | Graph |
| IBM_HTTP_SERVER | 23 | 0.01% | Graph |
| Other | 2,514 | 1.05% | Graph |
Servers with lesss than 0.01% of the share of all servers are grouped into the category "Other".
Principal |
Acerca de Nosotros |
Contáctenos |
Programas de Asociado |
Privacidad |
Listas de Correo |
Abuso
Auditorías de Seguridad |
DNS Administrado |
Monitoreo de Red |
Analizador de Sitio |
Informes de Investigación de Internet
Prueba de Web |
Whois
© 1998-2009 E-Soft Inc. Todos los derechos reservados.
| |