Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
Report Description |
This report doesn't have that problem, since it doesn't verify the signatures of the certificates it finds, it only uses the issuer Organization Name to uniquely identify the issuing CA.
CA | August 2024 Count |
August 2024 % |
July 2024 Count |
July 2024 % |
Growth % |
Let's Encrypt | 3,592,142 | 35.07 | 3,540,607 | 35.08 | -0.03 |
Sectigo Limited | 1,799,054 | 17.56 | 1,773,321 | 17.57 | -0.04 |
DigiCert | 867,468 | 8.47 | 860,948 | 8.53 | -0.72 |
Unknown | 577,810 | 5.64 | 564,320 | 5.59 | 0.89 |
GlobalSign nv-sa | 470,488 | 4.59 | 461,375 | 4.57 | 0.48 |
GoDaddy.com, Inc. | 240,848 | 2.35 | 242,611 | 2.40 | -2.18 |
Amazon | 196,285 | 1.92 | 199,099 | 1.97 | -2.86 |
cPanel, Inc. | 193,032 | 1.88 | 201,616 | 2.00 | -5.66 |
CloudSecure Corporation | 156,709 | 1.53 | 153,364 | 1.52 | 0.68 |
Cloudflare, Inc. | 149,215 | 1.46 | 165,975 | 1.64 | -11.42 |
New Dream Network LLC dba Dreamhost | 106,473 | 1.04 | 104,796 | 1.04 | 0.11 |
Gehirn Inc. | 103,240 | 1.01 | 100,984 | 1.00 | 0.74 |
Starfield Technologies, Inc. | 102,490 | 1.00 | 104,152 | 1.03 | -3.04 |
Plesk | 98,308 | 0.96 | 96,914 | 0.96 | -0.05 |
Google Trust Services | 96,056 | 0.94 | 56,294 | 0.56 | 68.13 |
Unizeto Technologies S.A. | 94,118 | 0.92 | 92,787 | 0.92 | -0.05 |
SomeOrganization | 65,694 | 0.64 | 66,792 | 0.66 | -3.09 |
GEANT Vereniging | 57,327 | 0.56 | 56,730 | 0.56 | -0.43 |
ddos-guard | 53,875 | 0.53 | 53,235 | 0.53 | -0.28 |
Microsoft Corporation | 52,416 | 0.51 | 51,322 | 0.51 | 0.63 |
ispgateway | 48,854 | 0.48 | 48,329 | 0.48 | -0.40 |
ZeroSSL | 48,749 | 0.48 | 42,031 | 0.42 | 14.28 |
TrustAsia Technologies, Inc. | 46,255 | 0.45 | 45,860 | 0.45 | -0.62 |
none | 42,436 | 0.41 | 42,390 | 0.42 | -1.36 |
Internet Widgits Pty Ltd | 38,962 | 0.38 | 38,388 | 0.38 | 0.01 |
home.pl S.A. | 36,877 | 0.36 | 35,964 | 0.36 | 1.04 |
GoGetSSL | 35,968 | 0.35 | 35,072 | 0.35 | 1.05 |
Actalis S.p.A. | 35,102 | 0.34 | 34,129 | 0.34 | 1.34 |
Japan Registry Services Co., Ltd. | 34,017 | 0.33 | 33,676 | 0.33 | -0.47 |
DigiCert, Inc. | 31,462 | 0.31 | 29,886 | 0.30 | 3.73 |
Internet2 | 30,816 | 0.30 | 30,690 | 0.30 | -1.06 |
Acme Co | 26,795 | 0.26 | 26,238 | 0.26 | 0.63 |
Gandi | 24,648 | 0.24 | 24,662 | 0.24 | -1.52 |
Default Company Ltd | 23,031 | 0.22 | 22,648 | 0.22 | 0.20 |
SH | 22,351 | 0.22 | 22,492 | 0.22 | -2.08 |
COMODO CA Limited | 21,734 | 0.21 | 21,708 | 0.22 | -1.35 |
AfterMarket.pl | 21,451 | 0.21 | 19,686 | 0.20 | 7.37 |
Soluciones Corporativas IP, SL | 20,394 | 0.20 | 20,075 | 0.20 | 0.10 |
Unspecified | 19,823 | 0.19 | 18,916 | 0.19 | 3.26 |
Entrust, Inc. | 18,433 | 0.18 | 18,094 | 0.18 | 0.38 |
nazwa.pl sp. z o.o. | 18,069 | 0.18 | 17,169 | 0.17 | 3.70 |
Parallels | 16,998 | 0.17 | 17,250 | 0.17 | -2.91 |
Apache HTTP Server | 15,988 | 0.16 | 15,974 | 0.16 | -1.38 |
SECOM Trust Systems CO.,LTD. | 14,820 | 0.14 | 14,855 | 0.15 | -1.70 |
World4You Internet Services GmbH | 14,440 | 0.14 | 14,162 | 0.14 | 0.47 |
Beijing Knownsec Information Technology Co., Ltd | 13,329 | 0.13 | 13,274 | 0.13 | -1.06 |
Test Self SSL Company | 12,587 | 0.12 | 12,216 | 0.12 | 1.53 |
Odin | 11,730 | 0.11 | 11,858 | 0.12 | -2.53 |
Cybertrust Japan Co., Ltd. | 10,949 | 0.11 | 9,995 | 0.10 | 7.94 |
Beijing Xinchacha Credit Management Co., Ltd. | 10,901 | 0.11 | 10,515 | 0.10 | 2.15 |
FASTPANEL | 10,475 | 0.10 | 9,456 | 0.09 | 9.15 |
Basekit Ltd | 10,440 | 0.10 | 10,265 | 0.10 | 0.21 |
KAGOYA-JAPAN | 9,948 | 0.10 | 9,875 | 0.10 | -0.74 |
Alpiro s.r.o. | 9,621 | 0.09 | 9,727 | 0.10 | -2.54 |
cyber_Folks S.A. | 8,880 | 0.09 | 8,713 | 0.09 | 0.42 |
XX | 8,848 | 0.09 | 8,687 | 0.09 | 0.36 |
o2switch | 7,785 | 0.08 | 7,646 | 0.08 | 0.33 |
www.sprinthost.ru | 7,713 | 0.08 | 7,625 | 0.08 | -0.33 |
dhosting.pl Sp. z o.o. | 7,547 | 0.07 | 7,475 | 0.07 | -0.52 |
WoTrus CA Limited | 7,266 | 0.07 | 6,785 | 0.07 | 5.52 |
The Trustico Group Ltd | 7,051 | 0.07 | 6,864 | 0.07 | 1.22 |
SecureCore | 6,785 | 0.07 | 6,679 | 0.07 | 0.10 |
GeoTrust Inc. | 6,138 | 0.06 | 6,216 | 0.06 | -2.70 |
Organization | 5,838 | 0.06 | 5,603 | 0.06 | 2.67 |
Network Solutions L.L.C. | 5,780 | 0.06 | 5,786 | 0.06 | -1.57 |
CloudFlare, Inc. | 5,666 | 0.06 | 5,643 | 0.06 | -1.06 |
DirectAdmin Self-Signed | 5,112 | 0.05 | 4,447 | 0.04 | 13.27 |
FASTVPS | 5,018 | 0.05 | 5,047 | 0.05 | -2.03 |
TAIWAN-CA | 4,958 | 0.05 | 4,870 | 0.05 | 0.31 |
Trust Provider B.V. | 4,829 | 0.05 | 5,305 | 0.05 | -10.31 |
My Company Ltd | 4,755 | 0.05 | 4,664 | 0.05 | 0.46 |
GMO CLOUD K.K. | 4,408 | 0.04 | 4,253 | 0.04 | 2.13 |
SSL Corporation | 4,398 | 0.04 | 4,225 | 0.04 | 2.57 |
LiteSpeedCommunity | 4,116 | 0.04 | 3,695 | 0.04 | 9.76 |
sslTrus | 4,038 | 0.04 | 3,957 | 0.04 | 0.55 |
DivMulTech LLC | 3,592 | 0.04 | 3,591 | 0.04 | -1.44 |
Hestia Control Panel | 3,518 | 0.03 | 3,328 | 0.03 | 4.16 |
CentOS Web Panel | 3,501 | 0.03 | 3,489 | 0.03 | -1.13 |
Baidu, Inc. | 3,444 | 0.03 | 3,823 | 0.04 | -11.23 |
Rede Nacional de Ensino e Pesquisa - RNP | 3,407 | 0.03 | 4,056 | 0.04 | -17.23 |
Dreamcommerce S.A. | 3,196 | 0.03 | 3,172 | 0.03 | -0.72 |
SSL Server | 3,144 | 0.03 | 3,142 | 0.03 | -1.40 |
x | 3,091 | 0.03 | 3,052 | 0.03 | -0.21 |
Zhejiang Huluwa Digital Certification Co., Ltd. | 3,019 | 0.03 | 3,034 | 0.03 | -1.95 |
Guardian Inc. | 2,905 | 0.03 | 2,899 | 0.03 | -1.26 |
WEDOS Internet, a.s. | 2,875 | 0.03 | 0 | 0.00 | N/A |
Deutsche Telekom Security GmbH | 2,810 | 0.03 | 2,764 | 0.03 | 0.17 |
ZONER Software, a.s. | 2,696 | 0.03 | 2,690 | 0.03 | -1.25 |
Dattatec.com | 2,609 | 0.03 | 2,585 | 0.03 | -0.55 |
Webador | 2,579 | 0.03 | 2,421 | 0.02 | 4.96 |
Skok.CZ | 2,450 | 0.02 | 2,430 | 0.02 | -0.66 |
DNSPod, Inc. | 2,414 | 0.02 | 2,331 | 0.02 | 2.04 |
Comodo Japan, Inc. | 2,339 | 0.02 | 2,276 | 0.02 | 1.26 |
ACME | 2,329 | 0.02 | 2,192 | 0.02 | 4.69 |
Certainly | 2,317 | 0.02 | 2,213 | 0.02 | 3.16 |
Buypass AS-983163327 | 2,222 | 0.02 | 2,289 | 0.02 | -4.35 |
Greenhost | 2,181 | 0.02 | 2,146 | 0.02 | 0.14 |
Bitrix | 2,137 | 0.02 | 2,139 | 0.02 | -1.56 |
Nijimo K.K. | 2,016 | 0.02 | 0 | 0.00 | N/A |
SiteHost | 1,999 | 0.02 | 1,972 | 0.02 | -0.12 |
Note: Readers are cautioned that the Growth percentages are based on
a CA's market share penetration rather than the absolute number of
certificates we detected. Thus, it is possible for the number of certificates
to increase, while the growth is actually a negative value.