Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jul 2024 | 543 | 0.02 | 1.91 |
Jun 2024 | 543 | 0.01 | 11.41 |
May 2024 | 489 | 0.01 | 20.92 |
Apr 2024 | 404 | 0.01 | -3.66 |
Mar 2024 | 424 | 0.01 | -0.38 |
Feb 2024 | 431 | 0.01 | -8.34 |
Jan 2024 | 468 | 0.01 | 16.28 |
Dec 2023 | 409 | 0.01 | 0.67 |
Nov 2023 | 409 | 0.01 | -5.68 |
Oct 2023 | 437 | 0.01 | 0.70 |
Sep 2023 | 438 | 0.01 | -6.09 |
Aug 2023 | 470 | 0.01 | 7.55 |
Jul 2023 | 438 | 0.01 | -14.12 |
Jun 2023 | 521 | 0.01 | -4.74 |
May 2023 | 549 | 0.01 | 12.55 |
Apr 2023 | 488 | 0.01 | -13.33 |
Mar 2023 | 566 | 0.01 | 4.19 |
Feb 2023 | 554 | 0.01 | 15.51 |
Jan 2023 | 488 | 0.01 | 4.62 |
Dec 2022 | 474 | 0.01 | -2.29 |
Nov 2022 | 490 | 0.01 | -15.04 |
Oct 2022 | 582 | 0.01 | -3.42 |
Sep 2022 | 600 | 0.01 | 37.03 |
Aug 2022 | 447 | 0.01 | -21.12 |
Jul 2022 | 563 | 0.01 | 22.84 |
Jun 2022 | 465 | 0.01 | -13.15 |
May 2022 | 538 | 0.01 | 0.51 |
Apr 2022 | 542 | 0.01 | -11.14 |
Mar 2022 | 609 | 0.01 | 17.48 |
Feb 2022 | 526 | 0.01 | 5.89 |
Jan 2022 | 499 | 0.01 | 3.35 |
Dec 2021 | 483 | 0.01 | 6.40 |
Nov 2021 | 455 | 0.01 | 13.20 |
Oct 2021 | 402 | 0.01 | 0.16 |
Sep 2021 | 405 | 0.01 | -25.46 |
Aug 2021 | 547 | 0.01 | 23.76 |
Jul 2021 | 442 | 0.01 | 5.56 |
Jun 2021 | 419 | 0.01 | -15.29 |
May 2021 | 494 | 0.01 | -2.23 |
Apr 2021 | 507 | 0.01 | 9.74 |
Mar 2021 | 463 | 0.01 | -15.22 |
Feb 2021 | 551 | 0.01 | 8.48 |
Jan 2021 | 516 | 0.01 | -19.70 |
Dec 2020 | 648 | 0.01 | 29.69 |
Nov 2020 | 501 | 0.01 | 16.52 |
Oct 2020 | 439 | 0.01 | -0.40 |
Sep 2020 | 444 | 0.01 | 1.31 |
Aug 2020 | 448 | 0.01 | -13.11 |
Jul 2020 | 517 | 0.01 | 13.13 |
Jun 2020 | 462 | 0.01 | -27.34 |
May 2020 | 641 | 0.01 | 5.53 |
Apr 2020 | 618 | 0.01 | -6.27 |
Mar 2020 | 670 | 0.01 | 5.41 |
Feb 2020 | 639 | 0.01 | -13.09 |
Jan 2020 | 722 | 0.01 | 0.00 |
Dec 2019 | 722 | 0.01 | -9.16 |
Nov 2019 | 783 | 0.01 | 17.89 |
Oct 2019 | 664 | 0.01 | 1.95 |
Sep 2019 | 653 | 0.01 | -7.00 |
Aug 2019 | 695 | 0.01 | 3.73 |
Jul 2019 | 659 | 0.01 | -16.37 |
Jun 2019 | 777 | 0.02 | 5.99 |
May 2019 | 725 | 0.01 | -6.40 |
Apr 2019 | 767 | 0.02 | 1.46 |
Mar 2019 | 750 | 0.02 | -7.06 |
Feb 2019 | 794 | 0.02 | 1.13 |
Jan 2019 | 792 | 0.02 | 9.43 |
Dec 2018 | 721 | 0.01 | 6.18 |
Nov 2018 | 680 | 0.01 | -5.89 |
Oct 2018 | 726 | 0.01 | 4.38 |
Sep 2018 | 697 | 0.01 | -3.84 |
Aug 2018 | 727 | 0.01 | -8.92 |
Jul 2018 | 799 | 0.02 | 0.49 |
Jun 2018 | 795 | 0.02 | -3.49 |
May 2018 | 826 | 0.02 | 1.01 |
Apr 2018 | 823 | 0.02 | -11.97 |
Mar 2018 | 944 | 0.02 | 7.11 |
Feb 2018 | 887 | 0.02 | -7.51 |
Jan 2018 | 640 | 0.02 | -64.80 |
Dec 2017 | 3,004 | 0.05 | -7.04 |
Nov 2017 | 3,212 | 0.06 | 3.68 |
Oct 2017 | 3,069 | 0.06 | -8.11 |
Sep 2017 | 3,325 | 0.06 | -2.00 |
Aug 2017 | 3,365 | 0.06 | -0.80 |
Jul 2017 | 3,384 | 0.06 | -2.01 |
Jun 2017 | 3,418 | 0.06 | 2.23 |
May 2017 | 3,341 | 0.06 | 4.01 |
Apr 2017 | 3,169 | 0.06 | -0.10 |
Mar 2017 | 3,171 | 0.06 | 0.57 |
Feb 2017 | 3,161 | 0.06 | -3.62 |
Jan 2017 | 3,239 | 0.06 | -0.82 |
Dec 2016 | 3,273 | 0.06 | 4.66 |
Nov 2016 | 3,088 | 0.06 | 555.48 |
Oct 2016 | 184 | 0.01 | -84.70 |
Sep 2016 | 3,058 | 0.06 | -0.14 |
Aug 2016 | 3,051 | 0.06 | -6.97 |
Jul 2016 | 3,225 | 0.06 | -3.37 |
Jun 2016 | 3,286 | 0.07 | -24.21 |
May 2016 | 4,329 | 0.09 | 2.35 |
Apr 2016 | 4,095 | 0.09 | 7.57 |
Mar 2016 | 4,453 | 0.08 | -1.96 |
Feb 2016 | 4,596 | 0.08 | -7.00 |
Jan 2016 | 4,956 | 0.09 | 6.00 |
Dec 2015 | 4,729 | 0.08 | -0.74 |
Nov 2015 | 4,749 | 0.08 | 9.77 |
Oct 2015 | 4,350 | 0.08 | -5.51 |
Sep 2015 | 4,626 | 0.08 | -0.17 |
Aug 2015 | 4,643 | 0.08 | 2.00 |
Jul 2015 | 4,525 | 0.08 | -8.21 |
Jun 2015 | 4,949 | 0.09 | 1.43 |
May 2015 | 4,900 | 0.08 | -1.87 |
Apr 2015 | 5,022 | 0.09 | -2.54 |
Mar 2015 | 5,153 | 0.09 | 0.51 |
Feb 2015 | 5,087 | 0.09 | -1.10 |
Jan 2015 | 5,115 | 0.09 | -0.58 |
Dec 2014 | 5,096 | 0.09 | -3.00 |
Nov 2014 | 5,271 | 0.09 | -1.37 |
Oct 2014 | 5,298 | 0.09 | 322.27 |
Sep 2014 | 1,248 | 0.02 | 3.97 |
Aug 2014 | 1,208 | 0.02 | 7.85 |
Jul 2014 | 1,113 | 0.02 | 21.91 |
Jun 2014 | 909 | 0.02 | 2.30 |
May 2014 | 891 | 0.02 | -5.37 |
Apr 2014 | 941 | 0.02 | 3.55 |
Mar 2014 | 907 | 0.02 | -25.34 |
Feb 2014 | 1,212 | 0.02 | -5.16 |
Jan 2014 | 1,277 | 0.02 | -2.45 |
Dec 2013 | 1,299 | 0.02 | 0.72 |
Nov 2013 | 1,288 | 0.02 | 24.92 |
Oct 2013 | 1,027 | 0.02 | 9.01 |
Sep 2013 | 935 | 0.02 | -6.42 |
Aug 2013 | 994 | 0.02 | -2.34 |
Jul 2013 | 1,011 | 0.02 | -16.37 |
Jun 2013 | 1,198 | 0.02 | 9.42 |
May 2013 | 1,087 | 0.02 | 7.20 |
Apr 2013 | 1,002 | 0.02 | 17.50 |
Mar 2013 | 849 | 0.02 | -11.75 |
Feb 2013 | 957 | 0.02 | 16.93 |
Jan 2013 | 815 | 0.02 | -7.59 |
Dec 2012 | 875 | 0.02 | 7.47 |
Nov 2012 | 812 | 0.02 | 1.66 |
Oct 2012 | 795 | 0.02 | -6.85 |
Sep 2012 | 849 | 0.02 | 4.21 |
Aug 2012 | 810 | 0.02 | 2.50 |
Jul 2012 | 787 | 0.02 | 10.77 |
Jun 2012 | 709 | 0.01 | -3.33 |
May 2012 | 725 | 0.01 | -2.22 |
Apr 2012 | 734 | 0.01 | 9.04 |
Mar 2012 | 668 | 0.01 | 8.81 |
Feb 2012 | 610 | 0.01 | -17.46 |
Jan 2012 | 731 | 0.02 | -18.41 |
Dec 2011 | 887 | 0.02 | 7.30 |
Nov 2011 | 821 | 0.02 | 29.83 |
Oct 2011 | 629 | 0.01 | -8.77 |
Sep 2011 | 684 | 0.01 | -5.81 |
Aug 2011 | 721 | 0.02 | 4.50 |
Jul 2011 | 682 | 0.01 | 6.33 |
Jun 2011 | 640 | 0.01 | -10.22 |
May 2011 | 709 | 0.02 | 10.36 |
Apr 2011 | 639 | 0.01 | 3.47 |
Mar 2011 | 612 | 0.01 | 4.15 |
Feb 2011 | 579 | 0.01 | 9.63 |
Jan 2011 | 523 | 0.01 | -10.71 |
Dec 2010 | 579 | 0.01 | -1.86 |
Nov 2010 | 584 | 0.01 | -1.81 |
Oct 2010 | 589 | 0.01 | 1.25 |
Sep 2010 | 578 | 0.01 | -7.95 |
Aug 2010 | 623 | 0.01 | -1.12 |
Jul 2010 | 626 | 0.02 | -4.05 |
Jun 2010 | 647 | 0.02 | -2.51 |
May 2010 | 658 | 0.02 | -6.13 |
Apr 2010 | 691 | 0.02 | 0.07 |
Mar 2010 | 688 | 0.02 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.