Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jul 2024 | 137,529 | 3.86 | 1.73 |
Jun 2024 | 137,775 | 3.79 | 5.74 |
May 2024 | 130,726 | 3.59 | 2.44 |
Apr 2024 | 127,492 | 3.50 | 1.53 |
Mar 2024 | 126,975 | 3.45 | 2.63 |
Feb 2024 | 125,281 | 3.36 | -1.55 |
Jan 2024 | 126,644 | 3.41 | -0.39 |
Dec 2023 | 129,202 | 3.43 | -1.37 |
Nov 2023 | 131,863 | 3.47 | -0.80 |
Oct 2023 | 133,952 | 3.50 | -0.35 |
Sep 2023 | 135,670 | 3.51 | -1.43 |
Aug 2023 | 138,698 | 3.56 | -1.32 |
Jul 2023 | 140,867 | 3.61 | 0.63 |
Jun 2023 | 143,011 | 3.59 | -1.40 |
May 2023 | 145,600 | 3.64 | -0.54 |
Apr 2023 | 146,447 | 3.66 | 2.80 |
Mar 2023 | 143,198 | 3.56 | -1.35 |
Feb 2023 | 148,031 | 3.61 | -1.48 |
Jan 2023 | 152,882 | 3.66 | -2.46 |
Dec 2022 | 159,265 | 3.76 | -3.32 |
Nov 2022 | 166,392 | 3.88 | -2.23 |
Oct 2022 | 171,745 | 3.97 | -2.11 |
Sep 2022 | 174,693 | 4.06 | -3.47 |
Aug 2022 | 184,758 | 4.20 | -0.62 |
Jul 2022 | 184,707 | 4.23 | 0.13 |
Jun 2022 | 187,156 | 4.23 | 0.29 |
May 2022 | 187,524 | 4.21 | -1.11 |
Apr 2022 | 192,005 | 4.26 | 1.06 |
Mar 2022 | 189,697 | 4.22 | 0.37 |
Feb 2022 | 191,772 | 4.20 | 1.49 |
Jan 2022 | 189,807 | 4.14 | -0.81 |
Dec 2021 | 191,436 | 4.17 | 4.29 |
Nov 2021 | 183,978 | 4.00 | 12.68 |
Oct 2021 | 163,297 | 3.55 | -1.84 |
Sep 2021 | 167,863 | 3.62 | -0.96 |
Aug 2021 | 170,622 | 3.65 | -1.89 |
Jul 2021 | 173,929 | 3.72 | -2.38 |
Jun 2021 | 178,292 | 3.81 | -1.58 |
May 2021 | 180,923 | 3.87 | -1.57 |
Apr 2021 | 184,451 | 3.94 | -0.57 |
Mar 2021 | 185,898 | 3.96 | -1.18 |
Feb 2021 | 189,807 | 4.01 | -1.32 |
Jan 2021 | 195,393 | 4.06 | -3.35 |
Dec 2020 | 203,860 | 4.20 | -2.71 |
Nov 2020 | 210,116 | 4.32 | -1.19 |
Oct 2020 | 217,118 | 4.37 | -1.20 |
Sep 2020 | 221,377 | 4.42 | -2.73 |
Aug 2020 | 232,665 | 4.55 | -2.56 |
Jul 2020 | 239,420 | 4.67 | 0.14 |
Jun 2020 | 241,694 | 4.66 | -2.25 |
May 2020 | 249,263 | 4.77 | -2.54 |
Apr 2020 | 260,205 | 4.89 | -4.27 |
Mar 2020 | 276,189 | 5.11 | -2.81 |
Feb 2020 | 285,690 | 5.26 | -6.37 |
Jan 2020 | 299,627 | 5.61 | 0.00 |
Dec 2019 | 299,627 | 5.61 | -3.00 |
Nov 2019 | 304,303 | 5.79 | 0.68 |
Oct 2019 | 302,164 | 5.75 | -2.49 |
Sep 2019 | 310,685 | 5.89 | -0.43 |
Aug 2019 | 308,856 | 5.92 | 0.82 |
Jul 2019 | 301,292 | 5.87 | 0.80 |
Jun 2019 | 294,722 | 5.82 | 3.43 |
May 2019 | 281,811 | 5.63 | 1.82 |
Apr 2019 | 274,047 | 5.53 | 4.75 |
Mar 2019 | 259,562 | 5.28 | 4.10 |
Feb 2019 | 245,323 | 5.07 | 2.21 |
Jan 2019 | 242,122 | 4.96 | 2.44 |
Dec 2018 | 235,449 | 4.84 | 1.48 |
Nov 2018 | 232,339 | 4.77 | 2.25 |
Oct 2018 | 228,322 | 4.67 | 1.05 |
Sep 2018 | 226,421 | 4.62 | 0.71 |
Aug 2018 | 225,480 | 4.59 | 0.20 |
Jul 2018 | 225,250 | 4.58 | 0.36 |
Jun 2018 | 224,413 | 4.56 | 3.00 |
May 2018 | 218,470 | 4.43 | 0.31 |
Apr 2018 | 219,178 | 4.41 | 0.04 |
Mar 2018 | 221,217 | 4.41 | 1.53 |
Feb 2018 | 219,285 | 4.35 | 1.79 |
Jan 2018 | 143,760 | 4.27 | -4.55 |
Dec 2017 | 248,809 | 4.47 | 2.73 |
Nov 2017 | 240,724 | 4.35 | 4.76 |
Oct 2017 | 227,631 | 4.16 | -0.90 |
Sep 2017 | 228,670 | 4.19 | 1.11 |
Aug 2017 | 224,290 | 4.15 | 1.74 |
Jul 2017 | 219,921 | 4.08 | -1.36 |
Jun 2017 | 220,670 | 4.13 | -0.47 |
May 2017 | 221,546 | 4.15 | 1.28 |
Apr 2017 | 215,800 | 4.10 | -0.06 |
Mar 2017 | 215,838 | 4.10 | 2.74 |
Feb 2017 | 210,603 | 3.99 | 0.87 |
Jan 2017 | 206,197 | 3.96 | 0.47 |
Dec 2016 | 205,685 | 3.94 | -0.33 |
Nov 2016 | 203,778 | 3.95 | 12.21 |
Oct 2016 | 70,930 | 3.52 | -8.97 |
Sep 2016 | 198,102 | 3.87 | -0.86 |
Aug 2016 | 199,084 | 3.90 | 0.23 |
Jul 2016 | 195,335 | 3.89 | 4.56 |
Jun 2016 | 183,934 | 3.72 | 2.04 |
May 2016 | 179,996 | 3.65 | 1.67 |
Apr 2016 | 171,413 | 3.59 | 0.61 |
Mar 2016 | 199,289 | 3.57 | 0.61 |
Feb 2016 | 200,432 | 3.55 | 1.14 |
Jan 2016 | 198,725 | 3.51 | 1.35 |
Dec 2015 | 198,332 | 3.46 | 0.84 |
Nov 2015 | 196,049 | 3.43 | -0.07 |
Oct 2015 | 197,260 | 3.43 | 2.21 |
Sep 2015 | 193,935 | 3.36 | -0.64 |
Aug 2015 | 195,557 | 3.38 | 1.59 |
Jul 2015 | 191,347 | 3.33 | 2.02 |
Jun 2015 | 188,287 | 3.26 | 2.08 |
May 2015 | 185,235 | 3.20 | 6.33 |
Apr 2015 | 175,205 | 3.01 | 1.50 |
Mar 2015 | 172,614 | 2.96 | -0.30 |
Feb 2015 | 171,791 | 2.97 | 1.34 |
Jan 2015 | 168,575 | 2.93 | 0.84 |
Dec 2014 | 165,587 | 2.91 | 2.93 |
Nov 2014 | 161,414 | 2.82 | 1.55 |
Oct 2014 | 157,571 | 2.78 | 1.25 |
Sep 2014 | 154,800 | 2.75 | 1.41 |
Aug 2014 | 153,626 | 2.71 | 0.40 |
Jul 2014 | 152,037 | 2.70 | 1.55 |
Jun 2014 | 149,067 | 2.66 | 2.31 |
May 2014 | 146,105 | 2.60 | 2.07 |
Apr 2014 | 143,057 | 2.54 | 2.21 |
Mar 2014 | 139,699 | 2.49 | 0.97 |
Feb 2014 | 138,030 | 2.46 | 2.31 |
Jan 2014 | 134,814 | 2.41 | 1.51 |
Dec 2013 | 131,798 | 2.37 | 1.32 |
Nov 2013 | 129,904 | 2.34 | 1.31 |
Oct 2013 | 127,727 | 2.31 | 1.09 |
Sep 2013 | 125,392 | 2.29 | 2.40 |
Aug 2013 | 121,812 | 2.23 | 1.48 |
Jul 2013 | 119,228 | 2.20 | 1.49 |
Jun 2013 | 116,412 | 2.17 | 1.36 |
May 2013 | 114,028 | 2.14 | 1.36 |
Apr 2013 | 111,168 | 2.11 | 2.02 |
Mar 2013 | 108,482 | 2.07 | 2.12 |
Feb 2013 | 105,683 | 2.03 | 2.34 |
Jan 2013 | 102,840 | 1.98 | 1.60 |
Dec 2012 | 100,425 | 1.95 | 2.00 |
Nov 2012 | 98,192 | 1.91 | 2.83 |
Oct 2012 | 95,040 | 1.86 | 2.07 |
Sep 2012 | 92,629 | 1.82 | 2.65 |
Aug 2012 | 89,724 | 1.77 | 2.25 |
Jul 2012 | 87,391 | 1.73 | 3.84 |
Jun 2012 | 83,987 | 1.67 | 2.26 |
May 2012 | 81,190 | 1.63 | 3.11 |
Apr 2012 | 77,947 | 1.58 | 4.06 |
Mar 2012 | 74,330 | 1.52 | 3.71 |
Feb 2012 | 71,213 | 1.47 | 3.81 |
Jan 2012 | 67,855 | 1.41 | 3.05 |
Dec 2011 | 65,190 | 1.37 | 3.61 |
Nov 2011 | 62,493 | 1.32 | 3.63 |
Oct 2011 | 59,983 | 1.28 | 3.21 |
Sep 2011 | 57,655 | 1.24 | 4.22 |
Aug 2011 | 54,926 | 1.19 | 3.70 |
Jul 2011 | 52,356 | 1.15 | 4.08 |
Jun 2011 | 50,194 | 1.10 | 4.58 |
May 2011 | 47,735 | 1.05 | 4.27 |
Apr 2011 | 45,536 | 1.01 | 5.90 |
Mar 2011 | 42,608 | 0.95 | 5.28 |
Feb 2011 | 39,877 | 0.91 | 5.33 |
Jan 2011 | 37,491 | 0.86 | 4.93 |
Dec 2010 | 35,319 | 0.82 | 5.35 |
Nov 2010 | 33,187 | 0.78 | 6.08 |
Oct 2010 | 30,981 | 0.73 | 6.57 |
Sep 2010 | 28,886 | 0.69 | 5.94 |
Aug 2010 | 27,053 | 0.65 | 5.75 |
Jul 2010 | 25,417 | 0.61 | 7.81 |
Jun 2010 | 23,380 | 0.57 | 7.51 |
May 2010 | 21,561 | 0.53 | 6.40 |
Apr 2010 | 19,975 | 0.50 | 8.52 |
Mar 2010 | 18,340 | 0.46 | 7.98 |
Feb 2010 | 16,808 | 0.42 | 8.97 |
Jan 2010 | 15,322 | 0.39 | 7.99 |
Dec 2009 | 14,094 | 0.36 | 7.88 |
Nov 2009 | 12,997 | 0.33 | 9.86 |
Oct 2009 | 11,775 | 0.30 | 9.51 |
Sep 2009 | 10,668 | 0.28 | 12.83 |
Aug 2009 | 9,383 | 0.25 | 8.31 |
Jul 2009 | 8,579 | 0.23 | 12.44 |
Jun 2009 | 7,647 | 0.20 | 15.10 |
May 2009 | 6,483 | 0.18 | 4.01 |
Apr 2009 | 6,266 | 0.17 | 21.05 |
Mar 2009 | 5,216 | 0.14 | 10.08 |
Feb 2009 | 4,718 | 0.13 | 21.97 |
Jan 2009 | 3,860 | 0.10 | 12.58 |
Dec 2008 | 3,411 | 0.09 | 19.40 |
Nov 2008 | 2,828 | 0.08 | 20.52 |
Oct 2008 | 2,350 | 0.06 | 21.80 |
Sep 2008 | 1,918 | 0.05 | 18.50 |
Aug 2008 | 1,599 | 0.04 | 63.26 |
Jul 2008 | 931 | 0.03 | -1.96 |
Jun 2008 | 979 | 0.03 | 27.78 |
May 2008 | 759 | 0.02 | 24.19 |
Apr 2008 | 604 | 0.02 | 10.65 |
Mar 2008 | 541 | 0.02 | 51.17 |
Feb 2008 | 355 | 0.01 | -0.22 |
Jan 2008 | 353 | 0.01 | 9.73 |
Dec 2007 | 314 | 0.01 | 5.57 |
Nov 2007 | 296 | 0.01 | 13.01 |
Oct 2007 | 262 | 0.01 | 2.16 |
Sep 2007 | 254 | 0.01 | 3.96 |
Aug 2007 | 242 | 0.01 | 2.58 |
Jul 2007 | 236 | 0.01 | 8.21 |
Jun 2007 | 217 | 0.01 | -1.12 |
May 2007 | 218 | 0.01 | 0.69 |
Apr 2007 | 215 | 0.01 | -1.54 |
Mar 2007 | 216 | 0.01 | 4.93 |
Feb 2007 | 203 | 0.01 | 7.26 |
Jan 2007 | 188 | 0.01 | 1.09 |
Dec 2006 | 185 | 0.01 | -5.67 |
Nov 2006 | 196 | 0.01 | 10.96 |
Oct 2006 | 175 | 0.01 | -3.75 |
Sep 2006 | 180 | 0.01 | 0.19 |
Aug 2006 | 177 | 0.01 | -3.53 |
Jul 2006 | 182 | 0.01 | 8.37 |
Jun 2006 | 167 | 0.01 | 2.80 |
May 2006 | 161 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.