Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jun 2024 | 1,859 | 0.05 | -0.68 |
May 2024 | 1,878 | 0.05 | 1.20 |
Apr 2024 | 1,854 | 0.05 | 0.84 |
Mar 2024 | 1,859 | 0.05 | -1.80 |
Feb 2024 | 1,917 | 0.05 | -0.42 |
Jan 2024 | 1,916 | 0.05 | 0.88 |
Dec 2023 | 1,930 | 0.05 | -0.67 |
Nov 2023 | 1,956 | 0.05 | 0.01 |
Oct 2023 | 1,971 | 0.05 | -0.63 |
Sep 2023 | 2,002 | 0.05 | -0.67 |
Aug 2023 | 2,031 | 0.05 | 0.57 |
Jul 2023 | 2,024 | 0.05 | 1.06 |
Jun 2023 | 2,046 | 0.05 | -1.45 |
May 2023 | 2,084 | 0.05 | 0.09 |
Apr 2023 | 2,083 | 0.05 | 0.52 |
Mar 2023 | 2,083 | 0.05 | 0.25 |
Feb 2023 | 2,119 | 0.05 | 0.89 |
Jan 2023 | 2,137 | 0.05 | 0.67 |
Dec 2022 | 2,157 | 0.05 | 0.64 |
Nov 2022 | 2,165 | 0.05 | 0.27 |
Oct 2022 | 2,179 | 0.05 | -0.93 |
Sep 2022 | 2,190 | 0.05 | 0.71 |
Aug 2022 | 2,220 | 0.05 | -0.43 |
Jul 2022 | 2,215 | 0.05 | 0.06 |
Jun 2022 | 2,246 | 0.05 | -0.00 |
May 2022 | 2,257 | 0.05 | 0.59 |
Apr 2022 | 2,272 | 0.05 | -0.24 |
Mar 2022 | 2,274 | 0.05 | -0.11 |
Feb 2022 | 2,310 | 0.05 | -0.32 |
Jan 2022 | 2,328 | 0.05 | -0.94 |
Dec 2021 | 2,351 | 0.05 | -0.99 |
Nov 2021 | 2,380 | 0.05 | 0.05 |
Oct 2021 | 2,379 | 0.05 | -0.22 |
Sep 2021 | 2,406 | 0.05 | 0.21 |
Aug 2021 | 2,417 | 0.05 | -0.61 |
Jul 2021 | 2,432 | 0.05 | -0.83 |
Jun 2021 | 2,454 | 0.05 | -1.30 |
May 2021 | 2,483 | 0.05 | -0.29 |
Apr 2021 | 2,499 | 0.05 | -0.15 |
Mar 2021 | 2,508 | 0.05 | 0.10 |
Feb 2021 | 2,528 | 0.05 | 1.27 |
Jan 2021 | 2,536 | 0.05 | 0.56 |
Dec 2020 | 2,543 | 0.05 | -0.04 |
Nov 2020 | 2,551 | 0.05 | 1.51 |
Oct 2020 | 2,566 | 0.05 | 0.54 |
Sep 2020 | 2,571 | 0.05 | 1.63 |
Aug 2020 | 2,586 | 0.05 | 0.27 |
Jul 2020 | 2,586 | 0.05 | 1.02 |
Jun 2020 | 2,588 | 0.05 | 0.39 |
May 2020 | 2,599 | 0.05 | 1.39 |
Apr 2020 | 2,608 | 0.05 | 1.27 |
Mar 2020 | 2,617 | 0.05 | -0.69 |
Feb 2020 | 2,649 | 0.05 | -1.39 |
Jan 2020 | 2,638 | 0.05 | 0.00 |
Dec 2019 | 2,638 | 0.05 | -1.26 |
Nov 2019 | 2,632 | 0.05 | 0.32 |
Oct 2019 | 2,623 | 0.05 | -0.35 |
Sep 2019 | 2,639 | 0.05 | -0.07 |
Aug 2019 | 2,614 | 0.05 | -1.15 |
Jul 2019 | 2,601 | 0.05 | -2.03 |
Jun 2019 | 2,618 | 0.05 | -0.72 |
May 2019 | 2,608 | 0.05 | -0.02 |
Apr 2019 | 2,583 | 0.05 | -1.02 |
Mar 2019 | 2,589 | 0.05 | -0.96 |
Feb 2019 | 2,572 | 0.05 | -0.25 |
Jan 2019 | 2,601 | 0.05 | -0.42 |
Dec 2018 | 2,602 | 0.05 | 0.22 |
Nov 2018 | 2,600 | 0.05 | -0.17 |
Oct 2018 | 2,617 | 0.05 | -0.77 |
Sep 2018 | 2,643 | 0.05 | 0.56 |
Aug 2018 | 2,636 | 0.05 | -1.51 |
Jul 2018 | 2,679 | 0.05 | 0.55 |
Jun 2018 | 2,664 | 0.05 | -0.88 |
May 2018 | 2,695 | 0.05 | 0.08 |
Apr 2018 | 2,710 | 0.05 | 0.46 |
Mar 2018 | 2,724 | 0.05 | 0.32 |
Feb 2018 | 2,733 | 0.05 | -0.07 |
Jan 2018 | 1,825 | 0.05 | 10.03 |
Dec 2017 | 2,740 | 0.05 | -1.40 |
Nov 2017 | 2,762 | 0.05 | -0.10 |
Oct 2017 | 2,739 | 0.05 | -0.01 |
Sep 2017 | 2,727 | 0.05 | -0.57 |
Aug 2017 | 2,720 | 0.05 | 0.53 |
Jul 2017 | 2,699 | 0.05 | -2.44 |
Jun 2017 | 2,738 | 0.05 | 0.41 |
May 2017 | 2,725 | 0.05 | -1.13 |
Apr 2017 | 2,719 | 0.05 | 0.15 |
Mar 2017 | 2,714 | 0.05 | -0.19 |
Feb 2017 | 2,726 | 0.05 | 0.61 |
Jan 2017 | 2,676 | 0.05 | 0.08 |
Dec 2016 | 2,680 | 0.05 | -0.44 |
Nov 2016 | 2,658 | 0.05 | 66.37 |
Oct 2016 | 624 | 0.03 | -40.16 |
Sep 2016 | 2,651 | 0.05 | 0.70 |
Aug 2016 | 2,623 | 0.05 | -1.43 |
Jul 2016 | 2,617 | 0.05 | -1.50 |
Jun 2016 | 2,616 | 0.05 | 0.04 |
May 2016 | 2,611 | 0.05 | -2.54 |
Apr 2016 | 2,594 | 0.05 | 16.30 |
Mar 2016 | 2,609 | 0.05 | 0.11 |
Feb 2016 | 2,637 | 0.05 | 1.43 |
Jan 2016 | 2,607 | 0.05 | 0.76 |
Dec 2015 | 2,617 | 0.05 | -1.04 |
Nov 2015 | 2,636 | 0.05 | 1.47 |
Oct 2015 | 2,612 | 0.05 | 1.26 |
Sep 2015 | 2,592 | 0.04 | 0.70 |
Aug 2015 | 2,579 | 0.04 | -0.29 |
Jul 2015 | 2,571 | 0.04 | 0.70 |
Jun 2015 | 2,563 | 0.04 | 1.53 |
May 2015 | 2,535 | 0.04 | 0.30 |
Apr 2015 | 2,542 | 0.04 | 0.83 |
Mar 2015 | 2,521 | 0.04 | 0.34 |
Feb 2015 | 2,493 | 0.04 | -0.16 |
Jan 2015 | 2,483 | 0.04 | -0.42 |
Dec 2014 | 2,470 | 0.04 | 0.99 |
Nov 2014 | 2,454 | 0.04 | -0.99 |
Oct 2014 | 2,457 | 0.04 | -0.49 |
Sep 2014 | 2,456 | 0.04 | 0.97 |
Aug 2014 | 2,448 | 0.04 | 0.06 |
Jul 2014 | 2,431 | 0.04 | 0.15 |
Jun 2014 | 2,417 | 0.04 | 0.36 |
May 2014 | 2,415 | 0.04 | 0.10 |
Apr 2014 | 2,411 | 0.04 | 1.28 |
Mar 2014 | 2,376 | 0.04 | 0.52 |
Feb 2014 | 2,358 | 0.04 | 0.78 |
Jan 2014 | 2,338 | 0.04 | 0.31 |
Dec 2013 | 2,313 | 0.04 | -0.01 |
Nov 2013 | 2,310 | 0.04 | 0.92 |
Oct 2013 | 2,280 | 0.04 | 0.12 |
Sep 2013 | 2,260 | 0.04 | 0.19 |
Aug 2013 | 2,244 | 0.04 | 0.31 |
Jul 2013 | 2,222 | 0.04 | 0.73 |
Jun 2013 | 2,186 | 0.04 | -0.26 |
May 2013 | 2,176 | 0.04 | -0.36 |
Apr 2013 | 2,158 | 0.04 | 0.26 |
Mar 2013 | 2,143 | 0.04 | 0.94 |
Feb 2013 | 2,112 | 0.04 | 0.73 |
Jan 2013 | 2,088 | 0.04 | 0.51 |
Dec 2012 | 2,061 | 0.04 | 0.22 |
Nov 2012 | 2,051 | 0.04 | 0.42 |
Oct 2012 | 2,033 | 0.04 | 0.51 |
Sep 2012 | 2,012 | 0.04 | 1.19 |
Aug 2012 | 1,977 | 0.04 | 0.82 |
Jul 2012 | 1,953 | 0.04 | -0.36 |
Jun 2012 | 1,956 | 0.04 | 0.34 |
May 2012 | 1,927 | 0.04 | -0.07 |
Apr 2012 | 1,909 | 0.04 | 0.39 |
Mar 2012 | 1,887 | 0.04 | 0.10 |
Feb 2012 | 1,873 | 0.04 | 0.04 |
Jan 2012 | 1,852 | 0.04 | 2.32 |
Dec 2011 | 1,792 | 0.04 | -1.67 |
Nov 2011 | 1,810 | 0.04 | -0.37 |
Oct 2011 | 1,807 | 0.04 | 0.60 |
Sep 2011 | 1,782 | 0.04 | 0.47 |
Aug 2011 | 1,761 | 0.04 | 0.51 |
Jul 2011 | 1,732 | 0.04 | 0.42 |
Jun 2011 | 1,721 | 0.04 | 0.22 |
May 2011 | 1,708 | 0.04 | -0.24 |
Apr 2011 | 1,703 | 0.04 | 0.45 |
Mar 2011 | 1,680 | 0.04 | 0.14 |
Feb 2011 | 1,653 | 0.04 | 1.36 |
Jan 2011 | 1,615 | 0.04 | 0.03 |
Dec 2010 | 1,596 | 0.04 | -0.07 |
Nov 2010 | 1,581 | 0.04 | 1.08 |
Oct 2010 | 1,549 | 0.04 | 0.93 |
Sep 2010 | 1,525 | 0.04 | 0.74 |
Aug 2010 | 1,502 | 0.04 | 0.02 |
Jul 2010 | 1,492 | 0.04 | 1.34 |
Jun 2010 | 1,460 | 0.04 | 0.11 |
May 2010 | 1,446 | 0.04 | -0.67 |
Apr 2010 | 1,435 | 0.04 | 0.83 |
Mar 2010 | 1,418 | 0.04 | 0.81 |
Feb 2010 | 1,392 | 0.04 | 0.78 |
Jan 2010 | 1,372 | 0.03 | -0.01 |
Dec 2009 | 1,363 | 0.03 | 1.19 |
Nov 2009 | 1,340 | 0.03 | 1.97 |
Oct 2009 | 1,308 | 0.03 | 1.07 |
Sep 2009 | 1,284 | 0.03 | 0.49 |
Aug 2009 | 1,268 | 0.03 | 0.69 |
Jul 2009 | 1,247 | 0.03 | 1.20 |
Jun 2009 | 1,235 | 0.03 | 0.01 |
May 2009 | 1,205 | 0.03 | 1.11 |
Apr 2009 | 1,198 | 0.03 | -0.07 |
Mar 2009 | 1,208 | 0.03 | 1.25 |
Feb 2009 | 1,188 | 0.03 | 1.93 |
Jan 2009 | 1,163 | 0.03 | 2.39 |
Dec 2008 | 1,130 | 0.03 | 0.15 |
Nov 2008 | 1,117 | 0.03 | 0.24 |
Oct 2008 | 1,116 | 0.03 | 4.67 |
Sep 2008 | 1,060 | 0.03 | 0.21 |
Aug 2008 | 1,045 | 0.03 | 0.74 |
Jul 2008 | 986 | 0.03 | 1.44 |
Jun 2008 | 1,002 | 0.03 | 1.29 |
May 2008 | 980 | 0.03 | -0.67 |
Apr 2008 | 975 | 0.03 | 1.08 |
Mar 2008 | 956 | 0.03 | 1.75 |
Feb 2008 | 932 | 0.03 | 0.07 |
Jan 2008 | 924 | 0.03 | 0.88 |
Dec 2007 | 894 | 0.03 | 1.80 |
Nov 2007 | 874 | 0.03 | 2.25 |
Oct 2007 | 855 | 0.03 | 1.29 |
Sep 2007 | 836 | 0.03 | 2.61 |
Aug 2007 | 807 | 0.03 | 0.29 |
Jul 2007 | 805 | 0.03 | 1.26 |
Jun 2007 | 791 | 0.02 | 2.18 |
May 2007 | 769 | 0.02 | -0.17 |
Apr 2007 | 765 | 0.02 | 0.36 |
Mar 2007 | 754 | 0.02 | -1.12 |
Feb 2007 | 752 | 0.02 | 1.35 |
Jan 2007 | 737 | 0.02 | 1.26 |
Dec 2006 | 724 | 0.02 | 1.34 |
Nov 2006 | 714 | 0.02 | 2.07 |
Oct 2006 | 693 | 0.02 | 0.60 |
Sep 2006 | 682 | 0.02 | 1.03 |
Aug 2006 | 665 | 0.02 | 0.56 |
Jul 2006 | 656 | 0.02 | 0.97 |
Jun 2006 | 646 | 0.02 | 2.11 |
May 2006 | 627 | 0.02 | -0.41 |
Apr 2006 | 625 | 0.02 | 0.99 |
Mar 2006 | 615 | 0.02 | 1.41 |
Feb 2006 | 600 | 0.02 | 2.20 |
Jan 2006 | 581 | 0.02 | 4.52 |
Dec 2005 | 550 | 0.02 | 1.71 |
Nov 2005 | 532 | 0.02 | 3.15 |
Oct 2005 | 512 | 0.02 | 1.37 |
Sep 2005 | 499 | 0.02 | 1.08 |
Aug 2005 | 490 | 0.02 | 3.10 |
Jul 2005 | 476 | 0.02 | 0.91 |
Jun 2005 | 473 | 0.02 | 0.46 |
May 2005 | 471 | 0.02 | 1.72 |
Apr 2005 | 464 | 0.02 | 0.86 |
Mar 2005 | 456 | 0.02 | 1.52 |
Feb 2005 | 445 | 0.02 | 5.25 |
Jan 2005 | 421 | 0.02 | 0.52 |
Dec 2004 | 414 | 0.02 | 4.95 |
Nov 2004 | 388 | 0.02 | 3.64 |
Oct 2004 | 370 | 0.01 | 1.45 |
Sep 2004 | 360 | 0.01 | 0.92 |
Aug 2004 | 354 | 0.01 | 4.32 |
Jul 2004 | 338 | 0.01 | 3.82 |
Jun 2004 | 315 | 0.01 | 5.14 |
May 2004 | 306 | 0.01 | 2.26 |
Apr 2004 | 297 | 0.01 | 4.30 |
Mar 2004 | 283 | 0.01 | 0.28 |
Feb 2004 | 282 | 0.01 | 3.75 |
Jan 2004 | 270 | 0.01 | 2.60 |
Dec 2003 | 262 | 0.01 | 3.94 |
Nov 2003 | 250 | 0.01 | 5.13 |
Oct 2003 | 238 | 0.01 | 8.11 |
Sep 2003 | 217 | 0.01 | 8.63 |
Aug 2003 | 196 | 0.01 | 11.95 |
Jul 2003 | 175 | 0.01 | 8.08 |
Jun 2003 | 159 | 0.01 | 11.35 |
May 2003 | 143 | 0.01 | 12.30 |
Apr 2003 | 125 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.