Startseite ▼ Bookkeeping
Online ▼ Sicherheits
Überprüfungs ▼
Verwaltetes
DNS ▼
Info
Bestellen/Erneuern
FAQ
AUP
Dynamic DNS Clients
Domaine konfigurieren Dyanmic DNS Update Password Netzwerk
Überwachung ▼
Enterprise
Erweiterte
Standard
Gratis Test
FAQ
Preis/Funktionszusammenfassung
Bestellen
Beispiele
Konfigurieren/Status Alarm Profile | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | Count | % Share | % Growth |
Jun 2024 | 20,120 | 0.55 | 0.07 |
May 2024 | 20,172 | 0.55 | 1.03 |
Apr 2024 | 19,946 | 0.55 | 0.70 |
Mar 2024 | 20,027 | 0.54 | 0.30 |
Feb 2024 | 20,220 | 0.54 | 0.18 |
Jan 2024 | 20,087 | 0.54 | 2.24 |
Dec 2023 | 19,965 | 0.53 | 1.19 |
Nov 2023 | 19,862 | 0.52 | -1.27 |
Oct 2023 | 20,274 | 0.53 | 0.52 |
Sep 2023 | 20,356 | 0.53 | 0.83 |
Aug 2023 | 20,344 | 0.52 | -0.48 |
Jul 2023 | 20,489 | 0.53 | 2.84 |
Jun 2023 | 20,353 | 0.51 | -0.42 |
May 2023 | 20,517 | 0.51 | -0.76 |
Apr 2023 | 20,683 | 0.52 | -0.28 |
Mar 2023 | 20,849 | 0.52 | 3.05 |
Feb 2023 | 20,632 | 0.50 | 2.35 |
Jan 2023 | 20,511 | 0.49 | 1.93 |
Dec 2022 | 20,448 | 0.48 | 6.19 |
Nov 2022 | 19,451 | 0.45 | 1.86 |
Oct 2022 | 19,271 | 0.45 | 1.05 |
Sep 2022 | 18,990 | 0.44 | 2.56 |
Aug 2022 | 18,904 | 0.43 | -1.02 |
Jul 2022 | 18,975 | 0.43 | 1.92 |
Jun 2022 | 18,888 | 0.43 | 2.45 |
May 2022 | 18,525 | 0.42 | 2.00 |
Apr 2022 | 18,389 | 0.41 | 0.98 |
Mar 2022 | 18,182 | 0.40 | 3.89 |
Feb 2022 | 17,759 | 0.39 | 3.33 |
Jan 2022 | 17,265 | 0.38 | 0.33 |
Dec 2021 | 17,215 | 0.38 | 0.80 |
Nov 2021 | 17,118 | 0.37 | 3.21 |
Oct 2021 | 16,588 | 0.36 | 1.18 |
Sep 2021 | 16,543 | 0.36 | 0.51 |
Aug 2021 | 16,569 | 0.35 | 2.00 |
Jul 2021 | 16,246 | 0.35 | 2.21 |
Jun 2021 | 15,906 | 0.34 | 3.46 |
May 2021 | 15,353 | 0.33 | 3.71 |
Apr 2021 | 14,855 | 0.32 | 2.89 |
Mar 2021 | 14,469 | 0.31 | 4.87 |
Feb 2021 | 13,920 | 0.29 | 3.08 |
Jan 2021 | 13,719 | 0.29 | 1.56 |
Dec 2020 | 13,622 | 0.28 | 4.42 |
Nov 2020 | 13,081 | 0.27 | 4.50 |
Oct 2020 | 12,781 | 0.26 | 4.39 |
Sep 2020 | 12,334 | 0.25 | 4.19 |
Aug 2020 | 12,101 | 0.24 | 2.59 |
Jul 2020 | 11,828 | 0.23 | 6.85 |
Jun 2020 | 11,191 | 0.22 | 1.19 |
May 2020 | 11,149 | 0.21 | 10.76 |
Apr 2020 | 10,241 | 0.19 | 3.94 |
Mar 2020 | 10,012 | 0.19 | 5.05 |
Feb 2020 | 9,581 | 0.18 | -19.60 |
Jan 2020 | 11,702 | 0.22 | 0.00 |
Dec 2019 | 11,702 | 0.22 | 1.17 |
Nov 2019 | 11,395 | 0.22 | 3.37 |
Oct 2019 | 11,021 | 0.21 | 4.52 |
Sep 2019 | 10,572 | 0.20 | 2.14 |
Aug 2019 | 10,245 | 0.20 | 0.02 |
Jul 2019 | 10,074 | 0.20 | 6.38 |
Jun 2019 | 9,338 | 0.18 | 1.62 |
May 2019 | 9,088 | 0.18 | 3.21 |
Apr 2019 | 8,719 | 0.18 | 3.53 |
Mar 2019 | 8,355 | 0.17 | -0.84 |
Feb 2019 | 8,290 | 0.17 | 3.25 |
Jan 2019 | 8,099 | 0.17 | 5.80 |
Dec 2018 | 7,626 | 0.16 | 1.03 |
Nov 2018 | 7,559 | 0.16 | 10.59 |
Oct 2018 | 6,868 | 0.14 | 0.67 |
Sep 2018 | 6,837 | 0.14 | 4.24 |
Aug 2018 | 6,578 | 0.13 | 1.93 |
Jul 2018 | 6,460 | 0.13 | 3.73 |
Jun 2018 | 6,227 | 0.13 | 9.09 |
May 2018 | 5,724 | 0.12 | 1.24 |
Apr 2018 | 5,690 | 0.11 | 1.06 |
Mar 2018 | 5,685 | 0.11 | 3.58 |
Feb 2018 | 5,524 | 0.11 | 2.31 |
Jan 2018 | 3,603 | 0.11 | 4.94 |
Dec 2017 | 5,672 | 0.10 | 12.33 |
Nov 2017 | 5,019 | 0.09 | 7.02 |
Oct 2017 | 4,646 | 0.08 | -8.15 |
Sep 2017 | 5,036 | 0.09 | 4.03 |
Aug 2017 | 4,801 | 0.09 | 10.02 |
Jul 2017 | 4,353 | 0.08 | 16.22 |
Jun 2017 | 3,707 | 0.07 | -5.04 |
May 2017 | 3,901 | 0.07 | 0.72 |
Apr 2017 | 3,821 | 0.07 | 8.69 |
Mar 2017 | 3,514 | 0.07 | 4.66 |
Feb 2017 | 3,366 | 0.06 | -4.53 |
Jan 2017 | 3,482 | 0.07 | 10.23 |
Dec 2016 | 3,166 | 0.06 | 7.99 |
Nov 2016 | 2,895 | 0.06 | -14.15 |
Oct 2016 | 1,317 | 0.07 | 8.89 |
Sep 2016 | 3,075 | 0.06 | -9.62 |
Aug 2016 | 3,390 | 0.07 | 9.59 |
Jul 2016 | 3,042 | 0.06 | 5.46 |
Jun 2016 | 2,840 | 0.06 | -4.65 |
May 2016 | 2,974 | 0.06 | -0.61 |
Apr 2016 | 2,897 | 0.06 | 21.63 |
Mar 2016 | 2,786 | 0.05 | 1.37 |
Feb 2016 | 2,781 | 0.05 | 6.28 |
Jan 2016 | 2,624 | 0.05 | -21.80 |
Dec 2015 | 3,394 | 0.06 | 0.12 |
Nov 2015 | 3,379 | 0.06 | 9.81 |
Oct 2015 | 3,094 | 0.05 | 1.01 |
Sep 2015 | 3,078 | 0.05 | 9.01 |
Aug 2015 | 2,829 | 0.05 | 1.82 |
Jul 2015 | 2,762 | 0.05 | 0.90 |
Jun 2015 | 2,748 | 0.05 | 3.48 |
May 2015 | 2,667 | 0.05 | -1.64 |
Apr 2015 | 2,727 | 0.05 | 7.79 |
Mar 2015 | 2,530 | 0.04 | 0.30 |
Feb 2015 | 2,503 | 0.04 | 0.45 |
Jan 2015 | 2,478 | 0.04 | -1.97 |
Dec 2014 | 2,504 | 0.04 | 11.31 |
Nov 2014 | 2,257 | 0.04 | 10.11 |
Oct 2014 | 2,032 | 0.04 | 2.65 |
Sep 2014 | 1,969 | 0.03 | 6.53 |
Aug 2014 | 1,860 | 0.03 | 12.15 |
Jul 2014 | 1,648 | 0.03 | 38.94 |
Jun 2014 | 1,181 | 0.02 | 5.83 |
May 2014 | 1,119 | 0.02 | 12.50 |
Apr 2014 | 994 | 0.02 | 36.84 |
Mar 2014 | 725 | 0.01 | -1.19 |
Feb 2014 | 732 | 0.01 | -3.25 |
Jan 2014 | 756 | 0.01 | 24.62 |
Dec 2013 | 602 | 0.01 | 21.21 |
Nov 2013 | 496 | 0.01 | 3.57 |
Oct 2013 | 477 | 0.01 | 9.58 |
Sep 2013 | 432 | 0.01 | 13.69 |
Aug 2013 | 378 | 0.01 | 8.20 |
Jul 2013 | 347 | 0.01 | -0.90 |
Jun 2013 | 347 | 0.01 | 6.99 |
May 2013 | 322 | 0.01 | -3.87 |
Apr 2013 | 331 | 0.01 | 15.63 |
Mar 2013 | 285 | 0.01 | 2.73 |
Feb 2013 | 276 | 0.01 | 0.31 |
Jan 2013 | 274 | 0.01 | -0.43 |
Dec 2012 | 273 | 0.01 | -0.63 |
Nov 2012 | 274 | 0.01 | 6.53 |
Oct 2012 | 256 | 0.01 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.