|
|
You are viewing an outdated report published on January 1st, 2004. The latest version of this report was published on December 1st, 2008
|
| |
Websites by Area Code/Geographic Region
January 1st, 2004
| Overview |
 |
The Website Distribution by Telephone Area Code Report details how sites
are distributed based on the telephone numbers our crawlers find
published on these sites. It is limited to sites with phone numbers matching
the North American Numbering Plan (NANP), consisting of the format
AAA-XXX-NNNN e.g, 1-800-799-4831 and (905) 304-6922.
The Geographic Region report presents a similar view, but with
information keyed by geographic region (states, provinces, Carribean
nations).
The last section details the penetration rate of various toll free
and pay-per-call numbers.
| Map View of U.S.1,2 |
 |
The following map of the US shows population, number of web sites,
and population to web site density. Click/roll over each state
to see the relevant information.
| Distribution by Area Code |
 |
| Code | Region | Sites | | Code | Region | Sites | | Code | Region | Sites |
| 800 | Toll Free | 94,105 | |
888 | Toll Free | 28,143 | |
913 | Kansas | 21,752 |
| 212 | New York | 18,691 | |
877 | Toll Free | 16,340 | |
202 | District of Columbia | 14,351 |
| 303 | Colorado | 11,664 | |
310 | California | 11,621 | |
703 | Virginia | 11,521 |
| 866 | Toll Free | 11,308 | |
415 | California | 11,174 | |
704 | North Carolina | 10,237 |
| 905 | Ontario | 10,164 | |
503 | Oregon | 10,078 | |
301 | Maryland | 9,451 |
| 604 | British Columbia | 9,083 | |
818 | California | 8,676 | |
416 | Ontario | 8,597 |
| 617 | Massachusetts | 8,531 | |
714 | California | 8,500 | |
206 | Washington | 8,499 |
| 408 | California | 8,327 | |
510 | California | 8,180 | |
410 | Maryland | 8,137 |
| 916 | California | 8,115 | |
909 | California | 8,005 | |
805 | California | 7,892 |
| 770 | Georgia | 7,890 | |
512 | Texas | 7,563 | |
360 | Washington | 7,478 |
| 847 | Illinois | 7,406 | |
619 | California | 7,313 | |
919 | North Carolina | 7,251 |
| 305 | Florida | 7,172 | |
508 | Massachusetts | 7,165 | |
215 | Pennsylvania | 7,027 |
| 203 | Connecticut | 7,022 | |
707 | California | 6,999 | |
949 | California | 6,907 |
| 760 | California | 6,904 | |
603 | New Hampshire | 6,900 | |
954 | Florida | 6,850 |
| 650 | California | 6,744 | |
610 | Pennsylvania | 6,739 | |
250 | British Columbia | 6,735 |
| 972 | Texas | 6,691 | |
602 | Arizona | 6,513 | |
407 | Florida | 6,499 |
| 505 | New Mexico | 6,485 | |
860 | Connecticut | 6,483 | |
541 | Oregon | 6,474 |
| 713 | Texas | 6,446 | |
801 | Utah | 6,405 | |
613 | Ontario | 6,137 |
| 718 | New York | 6,035 | |
207 | Maine | 6,020 | |
312 | Illinois | 5,926 |
| 530 | California | 5,870 | |
812 | Indiana | 5,810 | |
702 | Nevada | 5,799 |
| 480 | Arizona | 5,789 | |
404 | Georgia | 5,760 | |
403 | Alberta | 5,664 |
| 808 | Hawaii | 5,597 | |
425 | Washington | 5,565 | |
519 | Ontario | 5,526 |
| 208 | Idaho | 5,521 | |
561 | Florida | 5,446 | |
717 | Pennsylvania | 5,384 |
| 630 | Illinois | 5,365 | |
615 | Tennessee | 5,352 | |
970 | Colorado | 5,324 |
| 973 | New Jersey | 5,306 | |
518 | New York | 5,301 | |
850 | Florida | 5,264 |
| 520 | Arizona | 5,239 | |
614 | Ohio | 5,154 | |
317 | Indiana | 5,112 |
| 509 | Washington | 5,104 | |
858 | California | 5,087 | |
609 | New Jersey | 5,057 |
| 514 | Quebec | 5,047 | |
978 | Massachusetts | 4,965 | |
281 | Texas | 4,960 |
| 804 | Virginia | 4,945 | |
732 | New Jersey | 4,925 | |
540 | Virginia | 4,869 |
| 513 | Ohio | 4,827 | |
323 | California | 4,787 | |
516 | New York | 4,779 |
| 781 | Massachusetts | 4,775 | |
214 | Texas | 4,741 | |
813 | Florida | 4,711 |
| 716 | New York | 4,703 | |
402 | Nebraska | 4,701 | |
248 | Michigan | 4,687 |
| 314 | Missouri | 4,660 | |
406 | Montana | 4,617 | |
608 | Wisconsin | 4,611 |
| 612 | Minnesota | 4,532 | |
817 | Texas | 4,457 | |
201 | New Jersey | 4,422 |
| 904 | Florida | 4,396 | |
941 | Florida | 4,363 | |
562 | California | 4,332 |
| 914 | New York | 4,289 | |
925 | California | 4,279 | |
626 | California | 4,268 |
| 802 | Vermont | 4,203 | |
775 | Nevada | 4,194 | |
727 | Florida | 4,150 |
| 502 | Kentucky | 4,150 | |
831 | California | 4,128 | |
719 | Colorado | 4,128 |
| 413 | Massachusetts | 4,112 | |
330 | Ohio | 4,092 | |
907 | Alaska | 4,061 |
| 631 | New York | 4,061 | |
405 | Oklahoma | 4,042 | |
757 | Virginia | 3,974 |
| 504 | Louisiana | 3,955 | |
209 | California | 3,940 | |
210 | Texas | 3,921 |
| 315 | New York | 3,899 | |
815 | Illinois | 3,838 | |
401 | Rhode Island | 3,833 |
| 412 | Pennsylvania | 3,806 | |
352 | Florida | 3,782 | |
651 | Minnesota | 3,746 |
| 616 | Michigan | 3,734 | |
816 | Missouri | 3,714 | |
213 | California | 3,688 |
| 304 | West Virginia | 3,682 | |
773 | Illinois | 3,670 | |
734 | Michigan | 3,653 |
| 419 | Ohio | 3,632 | |
780 | Alberta | 3,631 | |
908 | New Jersey | 3,622 |
| 517 | Michigan | 3,621 | |
803 | South Carolina | 3,593 | |
253 | Washington | 3,528 |
| 845 | New York | 3,528 | |
843 | South Carolina | 3,452 | |
336 | North Carolina | 3,426 |
| 706 | Georgia | 3,403 | |
828 | North Carolina | 3,378 | |
918 | Oklahoma | 3,369 |
| 205 | Alabama | 3,333 | |
216 | Ohio | 3,287 | |
708 | Illinois | 3,167 |
| 414 | Wisconsin | 3,165 | |
217 | Illinois | 3,165 | |
501 | Arkansas | 3,160 |
| 814 | Pennsylvania | 3,151 | |
920 | Wisconsin | 3,132 | |
705 | Ontario | 3,097 |
| 607 | New York | 3,093 | |
715 | Wisconsin | 3,078 | |
440 | Ohio | 3,075 |
| 937 | Ohio | 3,048 | |
515 | Iowa | 3,044 | |
302 | Delaware | 2,985 |
| 952 | Minnesota | 2,912 | |
661 | California | 2,907 | |
559 | California | 2,879 |
| 724 | Pennsylvania | 2,837 | |
570 | Pennsylvania | 2,831 | |
605 | South Dakota | 2,826 |
| 262 | Wisconsin | 2,818 | |
423 | Tennessee | 2,780 | |
928 | Arizona | 2,749 |
| 910 | North Carolina | 2,746 | |
573 | Missouri | 2,745 | |
865 | Tennessee | 2,742 |
| 856 | New Jersey | 2,690 | |
902 | Nova Scotia | 2,689 | |
901 | Tennessee | 2,662 |
| 859 | Kentucky | 2,645 | |
585 | New York | 2,626 | |
256 | Alabama | 2,620 |
| 313 | Michigan | 2,603 | |
307 | Wyoming | 2,603 | |
903 | Texas | 2,593 |
| 204 | Manitoba | 2,508 | |
219 | Indiana | 2,494 | |
506 | New Brunswick | 2,492 |
| 785 | Kansas | 2,454 | |
309 | Illinois | 2,440 | |
810 | Michigan | 2,424 |
| 319 | Iowa | 2,422 | |
334 | Alabama | 2,415 | |
864 | South Carolina | 2,375 |
| 662 | Mississippi | 2,363 | |
740 | Ohio | 2,352 | |
701 | North Dakota | 2,313 |
| 417 | Missouri | 2,310 | |
507 | Minnesota | 2,297 | |
601 | Mississippi | 2,256 |
| 218 | Minnesota | 2,225 | |
252 | North Carolina | 2,190 | |
915 | Texas | 2,189 |
| 912 | Georgia | 2,185 | |
306 | Saskatchewan | 2,153 | |
239 | Florida | 2,110 |
| 765 | Indiana | 2,104 | |
763 | Minnesota | 2,063 | |
450 | Quebec | 2,006 |
| 435 | Utah | 1,980 | |
386 | Florida | 1,958 | |
618 | Illinois | 1,949 |
| 321 | Florida | 1,943 | |
231 | Michigan | 1,910 | |
316 | Kansas | 1,867 |
| 418 | Quebec | 1,845 | |
434 | Virginia | 1,814 | |
318 | Louisiana | 1,794 |
| 636 | Missouri | 1,757 | |
270 | Kentucky | 1,744 | |
806 | Texas | 1,721 |
| 225 | Louisiana | 1,712 | |
830 | Texas | 1,659 | |
623 | Arizona | 1,595 |
| 409 | Texas | 1,592 | |
678 | Georgia | 1,568 | |
989 | Michigan | 1,549 |
| 870 | Arkansas | 1,547 | |
819 | Quebec | 1,519 | |
606 | Kentucky | 1,512 |
| 361 | Texas | 1,505 | |
254 | Texas | 1,497 | |
863 | Florida | 1,475 |
| 320 | Minnesota | 1,413 | |
979 | Texas | 1,406 | |
269 | Michigan | 1,395 |
| 787 | Puerto Rico | 1,348 | |
931 | Tennessee | 1,318 | |
586 | Michigan | 1,301 |
| 574 | Indiana | 1,291 | |
940 | Texas | 1,261 | |
712 | Iowa | 1,214 |
| 956 | Texas | 1,159 | |
580 | Oklahoma | 1,156 | |
720 | Colorado | 1,152 |
| 240 | Maryland | 1,148 | |
337 | Louisiana | 1,147 | |
917 | New York | 1,126 |
| 772 | Florida | 1,108 | |
308 | Nebraska | 1,107 | |
260 | Indiana | 1,078 |
| 251 | Alabama | 1,059 | |
479 | Arkansas | 1,053 | |
563 | Iowa | 1,052 |
| 936 | Texas | 1,039 | |
620 | Kansas | 1,026 | |
985 | Louisiana | 1,017 |
| 906 | Michigan | 992 | |
641 | Iowa | 983 | |
709 | Newfoundland | 940 |
| 229 | Georgia | 888 | |
478 | Georgia | 857 | |
228 | Mississippi | 855 |
| 809 | Dominican Republic | 842 | |
646 | New York | 827 | |
660 | Missouri | 774 |
| 807 | Ontario | 766 | |
276 | Virginia | 638 | |
731 | Tennessee | 575 |
| 867 | NT | 548 | |
340 | U.S.V.I | 485 | |
443 | Maryland | 483 |
| 832 | Texas | 479 | |
876 | Jamaica | 459 | |
242 | Bahamas | 420 |
| 868 | Trinidad & Tobago | 392 | |
325 | Texas | 330 | |
571 | Virginia | 329 |
| 786 | Florida | 313 | |
469 | Texas | 306 | |
246 | Barbados | 305 |
| 671 | Guam | 290 | |
432 | Texas | 245 | |
267 | Pennsylvania | 217 |
| 441 | Bermuda | 213 | |
268 | Antigua/Barbuda | 206 | |
649 | Turks & Caicos | 180 |
| 345 | Cayman Islands | 164 | |
347 | New York | 153 | |
484 | Pennsylvania | 145 |
| 284 | B.V.I. | 130 | |
670 | C.N.M.I | 124 | |
758 | St. Lucia | 111 |
| 664 | Montserrat | 100 | |
473 | Grenada | 98 | |
264 | Anguilla | 73 |
| 869 | St. Kitts & Nevis | 72 | |
647 | Ontario | 70 | |
848 | New Jersey | 56 |
| 767 | Dominica | 54 | |
784 | St. Vincent | 54 | |
984 | North Carolina | 43 |
| 224 | Illinois | 39 | |
682 | Texas | 34 | |
980 | North Carolina | 31 |
| 351 | Massachusetts | 30 | |
754 | Florida | 27 | |
778 | British Columbia | 25 |
| 774 | Massachusetts | 23 | |
857 | Massachusetts | 20 | |
575 | New Mexico | 16 |
| 878 | Pennsylvania | 15 | |
667 | Maryland | 14 | |
947 | Michigan | 13 |
| 551 | New Jersey | 13 | |
862 | New Jersey | 13 | |
939 | Puerto Rico | 11 |
| 339 | Massachusetts | 11 | |
961 | Oregon | 10 | |
289 | Ontario | 8 |
| 234 | Ohio | 7 | |
380 | Ohio | 7 | |
331 | Illinois | 7 |
| 430 | Texas | 7 | |
470 | Georgia | 7 | |
464 | Illinois | 6 |
| 872 | Illinois | 5 | |
737 | Texas | 5 | |
835 | Pennsylvania | 4 |
| 975 | Missouri | 4 | |
445 | Pennsylvania | 3 | |
283 | Ohio | 3 |
| 385 | Utah | 3 | |
567 | Ohio | 3 | |
557 | Missouri | 2 |
| 959 | Connecticut | 1 | |
475 | Connecticut | 1 | |
| Distribution by Geographic Region1,2 |
 |
The following table takes the various area codes within each region
(area codes do NOT cross state/country boundaries) and aggregates
them together to create a geographic region view. Within each
geographic region, the table illustrates the population density
per web site within the region.
| Region | Pop./Site | | Region | Pop./Site | | Region | Pop./Site |
| Dominican Republic | 9,963 | |
Jamaica | 5,779 | |
Trinidad & Tobago | 3,299 |
| Puerto Rico | 2,943 | |
St. Vincent | 2,232 | |
St. Lucia | 1,388 |
| Dominica | 1,202 | |
Grenada | 990 | |
Barbados | 881 |
| Bahamas | 717 | |
Quebec | 716 | |
C.N.M.I | 645 |
| Newfoundland | 566 | |
Guam | 541 | |
St. Kitts & Nevis | 540 |
| Mississippi | 525 | |
West Virginia | 489 | |
Alabama | 476 |
| Arkansas | 470 | |
Saskatchewan | 470 | |
Louisiana | 466 |
| Manitoba | 459 | |
South Carolina | 436 | |
Oklahoma | 408 |
| Kentucky | 407 | |
Ohio | 387 | |
Pennsylvania | 384 |
| Georgia | 379 | |
Texas | 377 | |
Tennessee | 376 |
| Michigan | 360 | |
Missouri | 355 | |
Nova Scotia | 351 |
| Ontario | 351 | |
Indiana | 344 | |
Illinois | 341 |
| Iowa | 337 | |
Alberta | 335 | |
New Jersey | 329 |
| Antigua/Barbuda | 327 | |
Wisconsin | 324 | |
New Brunswick | 304 |
| New York | 304 | |
Nebraska | 298 | |
Bermuda | 298 |
| New Mexico | 285 | |
North Carolina | 284 | |
Maryland | 284 |
| Rhode Island | 279 | |
Utah | 276 | |
North Dakota | 274 |
| Florida | 271 | |
Delaware | 270 | |
South Dakota | 269 |
| Minnesota | 262 | |
British Columbia | 261 | |
Virginia | 260 |
| Connecticut | 256 | |
Arizona | 249 | |
Cayman Islands | 244 |
| Idaho | 243 | |
U.S.V.I | 243 | |
Hawaii | 222 |
| Nevada | 218 | |
California | 217 | |
Massachusetts | 217 |
| Maine | 215 | |
Oregon | 213 | |
Colorado | 202 |
| Washington | 201 | |
Montana | 197 | |
Wyoming | 192 |
| New Hampshire | 185 | |
Alaska | 159 | |
Anguilla | 158 |
| Vermont | 147 | |
Montserrat | 127 | |
B.V.I. | 109 |
| Kansas | 100 | |
Turks & Caicos | 91 | |
District of Columbia | 40 |
| Toll Free Accessibility and Pay-Per-Call (900) Numbers |
 |
Toll free numbers consist of numbers with the following area codes:
800, 888, 877 and 866.
| Toll Free Code and Pay-Per-Call | Site Count | % of Sites with Tel #'s |
| 800 | 94,105 | 14.30% |
| 888 | 28,143 | 4.28% |
| 877 | 16,340 | 2.48% |
| 866 | 11,308 | 1.72% |
| Any Toll Free | 149,896 | 22.77% |
| Pay Per Call | 129 | 0.02% |
When viewing this report, please note that our crawlers only visit
the servers that we know of (see our Market Share report), and of these
sites, we find a number of the above format on roughly 1 in every
13 sites.
The January 1st, 2004 report is based on data collected by our crawlers
that visited 8,672,152 sites in the past 6 months. Of
these sites, 658,249 contained phone numbers in the NANP format.
1Census figures for the U.S.:
Table ST-2002EST-01 - State Population Estimates: April 1, 2000 to July 1, 2002
Source: Population Division, U.S. Census Bureau
Release Date: December 20, 2002
2Census figures for Canada.:
Statistics Canada
Startseite |
Über uns |
Kontakt |
Partner Programme |
Datenschutz |
Mailinglisten |
Übergriffe
Sicherheits Überprüfungen |
Verwaltete DNS |
Netzwerk Überwachung |
Webseiten Analysator |
Internet Recherche Berichte
Web Sonde |
Whois
© 1998-2008 E-Soft Inc. Alle Rechte vorbehalten.
| |